Type a 13-digit NSN, a 9-digit NIIN, a manufacturer part number, or a category name such as “gasket”.

Jump to

STANDARD AERO PARTS, INC

CAGE 1DN91 UEI M2RKLRM5KCM4 MOORPARK, CA SAM active until 2027-02-09 Small business standardaeroparts.com ↗

STANDARD AERO PARTS, INC (CAGE 1DN91) appears as the awardee on 126 indexed government parts awards across 9 federal supply classes, most recently in Oct 2026.

About

Standard Aero Parts, Inc. is a stocking distributor of aerospace fasteners based in Moorpark, California. The company states it holds over 45,000 line items and stocks AN, MS and NAS standard fasteners, OEM part numbers and dovetail bolts, and says it sells inventory it owns rather than brokering parts. It lists a range of fastener manufacturers it stocks and says it supplies U.S. government, military, FAA repair stations, airlines and commercial distributors. The website says its quality system is certified to ISO 9001/AS9100 by Det Norske Veritas.

Products

  • Aerospace fasteners
  • AN fasteners
  • MS fasteners
  • NAS fasteners
  • Dovetail bolts
  • Hi-Lok fasteners
  • Rivets
  • Nuts

Capabilities

  • Stocking distribution
  • Same-day shipping
  • Incoming inspection
  • OEM part number sourcing
  • Lead-time quotes on standard and print items

Certifications named on its site

  • ISO 9001
  • AS9100

Summary of standardaeroparts.com pages read October 13, 2026, written automatically; check the company's site for details. Pages read: Standard Aero Parts | The Delivery You Need, Th…, Contact Us | Standard Aero Parts, Products | Standard Aero Parts, Quality | Standard Aero Parts.

Contact

Address
5100 MAUREEN LN
MOORPARK, CA 93021
Points of contact in SAM.gov
  • RICK JOHNSON, GOVERNMENT SALES MANAGER Government Business POC
  • RICK JOHNSON, GOVERNMENT SALES MANAGER Alternate Government Business POC
  • RICK JOHNSON, GOVERNMENT SALES MANAGER Past Performance POC
  • RICK JOHNSON, GOVERNMENT SALES MANAGER Alternate Past Performance POC
  • CYNTHIA A JOHNSON, CONTROLLER Electronic Business POC
  • ROBERT D LAMBERT, JR, PRESIDENT Alternate Electronic Business POC
Phone, from its website
(805) 531-5410 from standardaeroparts.com
Email, from its website
[email protected] from standardaeroparts.com

Address and points of contact are the public record in SAM.gov (find it on SAM.gov). Phone and email are as the company publishes them on its own website.

Registration

SAM.gov status
Active
Registered
Aug 20, 2001
Expires
Feb 9, 2027
Business started
Jun 27, 1984
Structure
Corporate Entity (Not Tax Exempt)
State of incorporation
CA
Business types
  • For Profit Organization
Product and service codes registered
  • 1560
  • 5305
  • 5306
  • 5307
  • 5310
  • 5315
  • 5320
  • 5340
NAICS codes registered in SAM.gov
NAICSPrimarySize standard
332722 Primary Small
423710 Small
423860 Small
424990 Small

Source: SAM.gov public entity data (SAM_PUBLIC_MONTHLY_V2_20261013.ZIP) · SAM.gov record ↗

Performance

126
Awards on record
$4,255,398
Award dollars
121
Distinct NSNs
9
Supply classes
Aug 25, 2026
First award
Oct 16, 2026
Latest award

Last 12 months against the 12 before

PeriodAwardsAward dollars
Last 12 months 126 $4,255,398
Prior 12 months 0 —

Award dollars in the last 12 months compare with none recorded in the 12 months before.

Rank among suppliers

  • Award dollars, last 12 months#53
  • Award dollars, all time#53
  • Awards won, last 12 months#38
  • Awards won, all time#38
  • Distinct NSNs#35
  • Distinct supply classes#241
  • Rising (12 months vs prior 12 months)#53

See the top 100 lists →

Awards by month

How much has this supplier been awarded each month? Last 24 months.

$1.0M$2.0M$3.0M$4.0M$5.0MJan 25AprJulOctJan 26AprJulOct

Months by award date. Dollars add each award's recorded total, or unit price times quantity.

Top parts

The NSNs this supplier appears on most often in the indexed awards.

NSNItemAwardsAward dollarsLatest award
5305-01-072-9146 SCREW,CLOSE TOLERANCE 2 $19,634 Oct 16, 2026
5306-01-273-2272 BOLT,SHEAR 2 $9,386 Oct 16, 2026
5306-00-839-5837 BOLT,MACHINE 2 $2,230 Sep 28, 2026
5306-00-618-1437 BOLT,SHEAR 2 $681.92 Sep 9, 2026
5306-01-302-7458 BOLT,CLOSE TOLERANCE 2 $6,982 Sep 2, 2026
5305-00-456-9530 SCREW,CLOSE TOLERANCE 1 $249.78 Oct 16, 2026
5305-01-194-7058 SCREW,CLOSE TOLERANCE 1 $473.88 Oct 16, 2026
5306-00-182-1946 BOLT,MACHINE 1 $849.72 Oct 16, 2026
5306-00-207-4585 BOLT,MACHINE 1 $2,198 Oct 16, 2026
5306-00-253-0463 BOLT,SHEAR 1 $494.64 Oct 16, 2026

Supply classes

Federal supply classes of the NSNs in this supplier's indexed awards, with the number of awards in each.

Class Name Awards
FSC 5306 Bolts 93
FSC 5305 Screws 21
FSC 5325 Fastening Devices 3
FSC 5310 Nuts and Washers 2
FSC 5315 Nails, Machine Keys, and Pins 2
FSC 5320 Rivets 2
FSC 5330 Packing and Gasket Materials 1
FSC 5975 Electrical Hardware and Supplies 1
FSC 6145 Wire and Cable, Electrical 1

Open bids for parts they make

5 part numbers are listed for CAGE 1DN91 in the federal catalog (FLIS). None of those NSNs has an open solicitation today.

Parts listed for this supplier (5)
NSNItemPart number
5305-00-807-9074 SCREW,ASSEMBLED WASHER CA3105-1032-7
5306-01-200-2066 BOLT,SHEAR NAS6604D16
5307-00-946-5347 STUD,PLAIN 65255-02021-101
5315-00-839-2325 PIN,COTTER MS24665-132
5330-00-867-0961 GASKET S6165-63119-1

All awards

126 awards on record
NSN Awarded Item Qty Unit price Total Agency Source
5975-01-528-0055 Oct 16, 2026 STRAP,TIE DOWN,ELECTRICAL COMPON 16 $13.63 $218.08 — Source ↗
5306-01-482-8250 Oct 16, 2026 BOLT,SHEAR 35 $12.26 $429.10 — Source ↗
5305-00-456-9530 Oct 16, 2026 SCREW,CLOSE TOLERANCE 23 $10.86 $249.78 — Source ↗
5306-01-313-9148 Oct 16, 2026 BOLT,SHEAR 37 $196.00 $7,252 — Source ↗
5306-01-273-2272 Oct 16, 2026 BOLT,SHEAR 379 $19.60 $7,428 — Source ↗
5305-01-072-9146 Oct 16, 2026 SCREW,CLOSE TOLERANCE 334 $34.60 $11,556 — Source ↗
5305-01-194-7058 Oct 16, 2026 SCREW,CLOSE TOLERANCE 11 $43.08 $473.88 — Source ↗
5306-00-253-0463 Oct 16, 2026 BOLT,SHEAR 216 $2.29 $494.64 — Source ↗
5306-00-182-1946 Oct 16, 2026 BOLT,MACHINE 3 $283.24 $849.72 — Source ↗
5306-01-170-6129 Oct 16, 2026 BOLT,MACHINE 343 $1,020.4082 $350,000 — Source ↗
5306-01-448-8662 Oct 16, 2026 BOLT,SHEAR 108 $31.16 $3,365 — Source ↗
5306-01-627-2883 Oct 16, 2026 BOLT,SHEAR 54 $52.00 $2,808 — Source ↗
5306-00-207-4585 Oct 16, 2026 BOLT,MACHINE 75 $29.31 $2,198 — Source ↗
5310-01-617-7416 Oct 15, 2026 WASHER,FLAT 2 $125.97 $251.94 — Source ↗
5305-01-349-8755 Oct 15, 2026 SCREW,CLOSE TOLERANCE 380 $2.75 $1,045 — Source ↗
5306-01-128-2919 Oct 14, 2026 BOLT,SHEAR 8 $191.13 $1,529 — Source ↗
5320-01-608-4439 Oct 14, 2026 RIVET,BLIND 282 $1,241.1348 $350,000 — Source ↗
5310-00-052-7528 Oct 13, 2026 NUT,PLAIN,BLIND RIVET 4,930 $0.36 $1,775 — Source ↗
5306-00-837-5007 Oct 13, 2026 BOLT,SHEAR 1,110 $315.3153 $350,000 — Source ↗
5315-00-159-3989 Oct 9, 2026 PIN,QUICK RELEASE 64 $38.60 $2,470 — Source ↗
5306-00-285-2607 Oct 9, 2026 BOLT,MACHINE 1 $1,486.00 $1,486 — Source ↗
5306-01-372-0787 Oct 9, 2026 BOLT,MACHINE 191 $1,832.4607 $350,000 — Source ↗
5306-01-117-2396 Oct 8, 2026 BOLT,SHEAR 284 $16.72 $4,748 — Source ↗
5306-00-180-0217 Oct 8, 2026 BOLT,CLEVIS 35 $35.34 $1,237 — Source ↗
5306-00-151-1429 Oct 8, 2026 BOLT,MACHINE 77 $68.36 $5,264 — Source ↗
5306-00-156-2697 Oct 8, 2026 BOLT,CLEVIS 1,004 $348.6056 $350,000 — Source ↗
5306-01-058-3324 Oct 8, 2026 BOLT,SHEAR 1,016 $344.4882 $350,000 — Source ↗
5330-01-430-3905 Oct 6, 2026 RETAINER,PACKING 75 $4.74 $355.50 — Source ↗
5306-00-206-3915 Oct 6, 2026 BOLT,CLOSE TOLERANCE 776 $4.26 $3,306 — Source ↗
5306-00-508-6994 Oct 6, 2026 BOLT,CLOSE TOLERANCE 409 $3.92 $1,603 — Source ↗
5306-00-151-1097 Oct 5, 2026 BOLT,MACHINE 97 $11.40 $1,106 — Source ↗
5306-00-156-2347 Oct 5, 2026 BOLT,MACHINE 168 $2,083.3333 $350,000 — Source ↗
5306-01-608-6196 Oct 1, 2026 BOLT,SHEAR 100 $112.00 $11,200 — Source ↗
5306-00-151-2541 Sep 29, 2026 BOLT,MACHINE 6 $460.00 $2,760 — Source ↗
5306-00-145-6992 Sep 29, 2026 BOLT,MACHINE 11 $163.40 $1,797 — Source ↗
5305-00-484-6188 Sep 29, 2026 THUMBSCREW 69 $46.36 $3,199 — Source ↗
5306-01-119-1053 Sep 29, 2026 BOLT,SHEAR 275 $7.42 $2,041 — Source ↗
5306-00-943-6952 Sep 29, 2026 BOLT,SHEAR 20 $17.80 $356.00 — Source ↗
5306-01-255-3065 Sep 29, 2026 BOLT,SHEAR 172 $22.40 $3,853 — Source ↗
5315-01-504-0398 Sep 29, 2026 PIN,QUICK RELEASE 2 $947.00 $1,894 — Source ↗
5305-01-072-9146 Sep 29, 2026 SCREW,CLOSE TOLERANCE 225 $35.90 $8,078 — Source ↗
5306-01-024-7525 Sep 29, 2026 BOLT,MACHINE 1,136 $308.0986 $350,000 — Source ↗
5306-00-791-0252 Sep 29, 2026 BOLT,MACHINE 98 $3,571.4286 $350,000 — Source ↗
5306-00-948-4060 Sep 29, 2026 BOLT,SHEAR 866 $404.157 $350,000 — Source ↗
5325-00-599-8784 Sep 29, 2026 STUD,TURNLOCK FASTENER 141 $6.22 $877.02 — Source ↗
6145-00-414-3297 Sep 28, 2026 WIRE,ELECTRICAL 1,334 $0.84 $1,121 — Source ↗
5306-00-839-5837 Sep 28, 2026 BOLT,MACHINE 138 $10.15 $1,401 — Source ↗
5305-01-256-5202 Sep 28, 2026 SCREW,CAP,HEXAGON HEAD 57 $24.37 $1,389 — Source ↗
5305-01-391-1413 Sep 28, 2026 SCREW,CLOSE TOLERANCE 70 $6.25 $437.50 — Source ↗
5306-00-435-5733 Sep 28, 2026 BOLT,SHEAR 23 $14.32 $329.36 — Source ↗
5306-01-658-7712 Sep 28, 2026 BOLT,MACHINE 4 $132.00 $528.00 — Source ↗
5306-01-549-8154 Sep 28, 2026 BOLT,SHEAR 72 $19.94 $1,436 — Source ↗
5305-01-332-8614 Sep 28, 2026 SCREW,MACHINE 15 $13.90 $208.50 — Source ↗
5320-00-968-9202 Sep 28, 2026 PIN-RIVET 68 $2.96 $201.28 — Source ↗
5325-00-954-5166 Sep 28, 2026 RING,RETAINING 200 $1.78 $356.00 — Source ↗
5306-01-273-2272 Sep 28, 2026 BOLT,SHEAR 82 $23.87 $1,957 — Source ↗
5306-01-709-1447 Sep 28, 2026 BOLT,SHEAR 3 $1,042.00 $3,126 — Source ↗
5306-00-156-2542 Sep 28, 2026 BOLT,CLOSE TOLERANCE 166 $11.24 $1,866 — Source ↗
5306-01-315-1533 Sep 28, 2026 BOLT,SHEAR 950 $2.26 $2,147 — Source ↗
5306-01-360-4824 Sep 25, 2026 BOLT,SHEAR 11 $29.41 $323.51 — Source ↗
5305-01-501-6326 Sep 24, 2026 SCREW,MACHINE 2 $1,442.00 $2,884 — Source ↗
5306-01-185-7103 Sep 24, 2026 BOLT,SHEAR 35 $147.80 $5,173 — Source ↗
5306-00-899-3002 Sep 24, 2026 BOLT,SHEAR 3 $118.00 $354.00 — Source ↗
5306-01-539-9144 Sep 24, 2026 BOLT,SHEAR 203 $13.87 $2,816 — Source ↗
5305-01-311-0935 Sep 24, 2026 SCREW,CLOSE TOLERANCE 27 $24.80 $669.60 — Source ↗
5305-01-056-1504 Sep 24, 2026 SCREW,CLOSE TOLERANCE 97,357 $0.437 $42,545 — Source ↗
5306-01-572-6416 Sep 24, 2026 BOLT,SHEAR 268 $34.62 $9,278 — Source ↗
5306-00-638-3183 Sep 24, 2026 BOLT,INTERNAL WRENCHING 110 $32.40 $3,564 — Source ↗
5306-01-057-0322 Sep 23, 2026 BOLT,SHEAR 983 $3.42 $3,362 — Source ↗
5306-00-917-6156 Sep 23, 2026 BOLT,SHEAR 908 $385.4626 $350,000 — Source ↗
5306-00-582-9981 Sep 23, 2026 BOLT,CLOSE TOLERANCE 13 $67.40 $876.20 — Source ↗
5306-00-721-4469 Sep 22, 2026 BOLT,EYE 182 $17.53 $3,190 — Source ↗
5305-01-629-7647 Sep 22, 2026 SCREW,CLOSE TOLERANCE 86 $18.43 $1,585 — Source ↗
5306-01-178-8359 Sep 22, 2026 BOLT,SHEAR 135 $15.43 $2,083 — Source ↗
5306-01-285-2014 Sep 22, 2026 BOLT,MACHINE 577 $18.94 $10,928 — Source ↗
5305-00-551-6444 Sep 22, 2026 SCREW,MACHINE 230 $16.69 $3,839 — Source ↗
5306-01-663-3737 Sep 21, 2026 BOLT 9 $122.00 $1,098 — Source ↗
5306-01-258-8206 Sep 21, 2026 BOLT,SHEAR 217 $16.78 $3,641 — Source ↗
5306-01-108-0040 Sep 21, 2026 BOLT,SHEAR 753 $33.80 $25,451 — Source ↗
5306-00-823-5878 Sep 21, 2026 BOLT,EYE 1 $1,680.00 $1,680 — Source ↗
5306-00-150-9925 Sep 21, 2026 BOLT,CLEVIS 1,112 $9.28 $10,319 — Source ↗
5306-00-151-0418 Sep 21, 2026 BOLT,MACHINE 465 $26.66 $12,397 — Source ↗
5306-00-546-4839 Sep 16, 2026 BOLT,CLOSE TOLERANCE 75 $23.808 $1,786 — Source ↗
5306-01-106-8237 Sep 16, 2026 BOLT,SHEAR 74 $59.80 $4,425 — Source ↗
5306-00-151-0945 Sep 16, 2026 BOLT,CLEVIS 258 $15.40 $3,973 — Source ↗
5306-01-313-9153 Sep 16, 2026 BOLT,SHEAR 5 $148.63 $743.15 — Source ↗
5306-01-488-2317 Sep 16, 2026 BOLT 13 $225.00 $2,925 — Source ↗
5306-00-616-2683 Sep 16, 2026 BOLT,MACHINE 544 $5.35 $2,910 — Source ↗
5306-01-382-7492 Sep 15, 2026 BOLT,MACHINE 484 $18.64 $9,022 — Source ↗
5306-01-116-9167 Sep 15, 2026 BOLT,MACHINE 87 $38.46 $3,346 — Source ↗
5306-00-558-9458 Sep 14, 2026 BOLT,MACHINE 88 $25.067 $2,206 — Source ↗
5306-00-839-5837 Sep 10, 2026 BOLT,MACHINE 81 $10.24 $829.44 — Source ↗
5325-00-222-1420 Sep 10, 2026 STUD,SNAP FASTENER 8 $42.00 $336.00 — Source ↗
5305-01-115-1934 Sep 10, 2026 SCREW,CLOSE TOLERANCE 200 $36.80 $7,360 — Source ↗
5306-01-130-8993 Sep 10, 2026 BOLT,SHEAR 4,428 $0.726 $3,215 — Source ↗
5306-00-618-1437 Sep 9, 2026 BOLT,SHEAR 2 $178.00 $356.00 — Source ↗
5306-01-313-9161 Sep 9, 2026 BOLT,SHEAR 4 $460.00 $1,840 — Source ↗
5306-01-470-4501 Sep 8, 2026 BOLT,SHEAR 15 $48.60 $729.00 — Source ↗
5306-01-138-7232 Sep 8, 2026 BOLT,SHEAR 26 $47.90 $1,245 — Source ↗
5306-00-638-5746 Sep 8, 2026 BOLT,MACHINE 70 $32.18 $2,253 — Source ↗
5305-00-820-7526 Sep 4, 2026 SCREW,CLOSE TOLERANCE 6 $536.00 $3,216 — Source ↗
5306-00-618-1437 Sep 3, 2026 BOLT,SHEAR 14 $23.28 $325.92 — Source ↗
5305-01-269-0756 Sep 3, 2026 SCREW,CLOSE TOLERANCE 60 $6.97 $418.20 — Source ↗
5306-00-180-1948 Sep 3, 2026 BOLT,MACHINE 129 $37.42 $4,827 — Source ↗
5306-01-252-9103 Sep 3, 2026 BOLT,U 85 $26.40 $2,244 — Source ↗
5306-01-302-7458 Sep 2, 2026 BOLT,CLOSE TOLERANCE 110 $52.00 $5,720 — Source ↗
5306-01-227-3992 Sep 2, 2026 BOLT,SHEAR 449 $6.26 $2,811 — Source ↗
5306-01-133-0170 Sep 2, 2026 BOLT,SHEAR 328 $5.26 $1,725 — Source ↗
5306-01-261-1873 Sep 2, 2026 BOLT,SHEAR 334 $18.42 $6,152 — Source ↗
5306-01-304-5634 Sep 2, 2026 BOLT,SHEAR 498 $18.87 $9,397 — Source ↗
5306-00-824-9863 Sep 1, 2026 BOLT,SHEAR 70 $24.36 $1,705 — Source ↗
5306-01-396-0075 Sep 1, 2026 BOLT,MACHINE 444 $20.79 $9,231 — Source ↗
5305-01-309-6540 Aug 31, 2026 SCREW,MACHINE 4,489 $2.68 $12,031 — Source ↗
5306-01-279-1253 Aug 31, 2026 BOLT,SHEAR 80 $73.62 $5,890 — Source ↗
5306-01-360-5366 Aug 28, 2026 BOLT,MACHINE 4 $126.00 $504.00 — Source ↗
5306-00-180-2789 Aug 27, 2026 BOLT,CLOSE TOLERANCE 75 $22.40 $1,680 — Source ↗
5306-00-207-4095 Aug 27, 2026 BOLT,INTERNAL WRENCHING 57 $64.62 $3,683 — Source ↗
5306-01-505-3630 Aug 27, 2026 BOLT,SHEAR 66 $52.72 $3,480 — Source ↗
5306-00-282-2679 Aug 27, 2026 BOLT,MACHINE 515 $13.26 $6,829 — Source ↗
5306-01-220-8679 Aug 26, 2026 BOLT,SHEAR 310 $4.26 $1,321 — Source ↗
5306-01-007-0853 Aug 26, 2026 BOLT,CLOSE TOLERANCE 37 $52.87 $1,956 — Source ↗
5305-00-271-6042 Aug 26, 2026 SCREW,MACHINE 7 $34.80 $243.60 — Source ↗
5306-01-302-7458 Aug 26, 2026 BOLT,CLOSE TOLERANCE 16 $78.90 $1,262 — Source ↗
5306-01-319-9885 Aug 26, 2026 BOLT,CLOSE TOLERANCE 6 $218.00 $1,308 — Source ↗
5305-00-229-0264 Aug 25, 2026 SCREW,CLOSE TOLERANCE 18 $28.43 $511.74 — Source ↗
5305-01-716-1559 Aug 25, 2026 SCREW,MACHINE 101 $32.80 $3,313 — Source ↗

Is this your company?

Request a correction or removal by email and say which part of the profile to change or hide. We can hide the contact details, the website summary, or both. How supplier information is gathered.

About this data

  • Awards come from DLA DIBBS award records and other indexed award records; each row links to its source.
  • The supplier's name and location come from the public CAGE file in DLA's PUB LOG.
  • Registration, address and points of contact come from SAM.gov public entity data. Phone, email and the website summary come from the company's own website, read by NSNExplorerBot (how it behaves).
  • This list covers the awards NSN Explorer has indexed, not everything this supplier has won.
  • Award dollars add each award's recorded total, or unit price times quantity when no total is recorded; awards with neither are not counted.
  • Data last refreshed: 2026-10-17.
  • Totals and ranks as of Oct 18, 2026.
  • Full methodology →
Cite this page
Citation

NSN Explorer. "STANDARD AERO PARTS, INC." nsnexplorer.com, https://nsnexplorer.com/supplier/1DN91/. Data as of October 19, 2026.

Link

https://nsnexplorer.com/supplier/1DN91/