FSC 8010 × POLYURETHANE COATING
POLYURETHANE COATING
8010-01-719-3940
Open for bid
No open solicitations on record for this NSN right now.
Can you win it?
Restricted — approved sources only, based on the latest AMSC/AMC on record.
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| SPECIFIC USE AFJF | AIRCRAFT |
| END ITEM IDENTIFICATION AGAV | KC-46 AIRCRAFT |
| QUANTITY WITHIN EACH UNIT PACKAGE AKKF | GALLONS 4.00 |
| BASIC FORMULATION TYPE CCSD | POLYURETHANE |
| PART NAME ASSIGNED BY CONTROLLING AGENCY CXCY | DESOTHANE HS CA8000 POLYURETHANE TOPCOAT |
| SPECIAL FEATURES FEAT | 3 PART COMPONENT; PHYSICAL FORM: LIQUID; BASE: CA8000/B707X BASE COMPONENT; COLOR: GRAY; BOILING POINT: >37.78 DEG. C.; FLASH POINT: 28.89 DEG. C. CLOSED CUP; RELATIVE DENSITY: 1.45; DENSITY: 12.1; PARTIALLY SOLUBLE; VISCOSITY: >21.0 MM2/S KINEMATIC; VOC: 348.0 G/L; PERCENT SOLID: 76.04; THINNER: CA8000C THINNER; COLOR: CLEAR; MELTING POINT: -47.5 TO 17.6 DEG. C.; BOILING POINT: 117.22 DEG. C.; LEL: 2.4%; UEL: 11.60 DEG. C.; FLASH POINT: 23.89 DEG. C. CLOSED CUP; INSOLUBLE; VISCOSITY: >21.0 MM2/S KINEMATIC; EVAPORATION RATE: 1.7; RELATIVE DENSITY: 0.88; VAPOR DENSITY: 4.0; ACTIVATOR: 8000B ACTIVATOR; COLORLESS; BOILING POINT: >37.78 DEG. C.; FLASH POINT: 47.0 DEG. C. CLOSED CUP; RELATIVE DENSITY: 1.13; DENSITY: 9.43; INSOLUBLE IN COLD WATER; VISCOSITY: >21.0 MM2/S; VOC: 110.0 G/L; PERCENT SOLID: 90.0%; |
| COLOR HUES | GRAY/GREY |
| SUPPLEMENTARY FEATURES SUPP | INCOMPATIBLE MATERIALS: OXIDIZING AGENTS, STRONG ALKALIS, STRONG ACIDS, AMINES, ALCOHOLS AND WATER; HAZARDOUS DECOMPOSITION PRODUCTS: CARBON OXIDES, SULFUR OXIDES, METAL OXIDES, CYANATES, ISOCYANATES, NITROGEN OXIDES AND HYDROGEN CYANIDE; KIT CONTAINS: 2-1.00 GALLON CONTAINERS OF BASE, 1-1.00 GALLON OF ACTIVATOR, AND 1-1.00 GALLON CONTAINER OF THINNER; 4.00 GALLONS TOTAL PER KIT; SPECIFICATION CERTIFICATION: BMS10-72; |
| REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS ZZZY | ITEM IS FAA CERTIFIED |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| 8000B00707BMGBCX | 5HCF1 | PRC-DESOTO INTERNATIONAL, INC. |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Price history
What the government paid per unit
Fewer than two priced purchases on record — see the table below.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
No related contract actions on record.
Demand history
Every solicitation we've indexed for this NSN, open and closed — 1 on record. Closed RFQs (expired, cancelled, or awarded) stay here as a record of past demand; they never get removed.
| Solicitation | Issued | Closes / closed | Qty | Status | |
|---|---|---|---|---|---|
| SPE8ES-26-T-2547 | Aug 10, 2026 | Aug 20, 2026 | 1 | Expired | View at DIBBS → |
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history.
- Contract action totals: USAspending, context only.
- Full methodology →