FSC 6640 × SEXUAL ASSAULT DETERMINATION KIT
SEXUAL ASSAULT DETERMINATION KIT
6640-01-604-3258
Open for bid
3 open solicitations on record right now — quantity, close date, and where to submit.
| Solicitation | Qty | Status | |
|---|---|---|---|
| SPE2DH-26-T-6317 | 1 | Closes today | Bid → |
| SPE2DH-26-T-6382 | 2 | Closes today | Bid → |
| SPE2DH-26-T-6509 | 1 | Closes today | Bid → |
Can you win it?
Restricted — approved sources only, based on the latest AMSC/AMC on record.
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| PART NAME ASSIGNED BY CONTROLLING AGENCY CXCY | EVIDENCE COLLECTION KIT SEXUAL ASSAULT 15S |
| SPECIAL FEATURES FEAT | FINGERSTICK VERSION; ROOM TEMP STORAGE KIT CONTAINS EVERYTHING REQUIRED TO COLLECT EVIDENCE FROM VICTIM AND/OR SUSPECT IN SEXUAL ASSAULT CASES; EACH KIT CONTAINS:(1)KIT BOX W/ ENVELOPE AFFIXED TO BOX BOTTOM,(1)KIT INSTRUCTIONS(SUSPECT),(1)KIT INSTRUCTIONS(VICTIM),(1)DD FORM 2911,(1)FOREIGN MATERIAL BAG(CONTAINS 1 PAPER SHEET),(1)UNDERPANTS BAG,(1)BRA BAG,(2)OUTER CLOTHING BAGS,(1)DEBRIS COLLECTION ENVELOPE(CONTAINS 1 PAPER BINDLE),(1)ORAL CONTANCT WITH BODY SWABS(CONTAINS 1 PACK SWABS AND 2 SWAB BOXES),(1)FINGER SWABS ENVELOPE(CONTAINS1 PACK OF SWABS AND 2 SWAB BOXES),(1)FINGERNAIL SCRAPINGS AND CLIPPINGS ENVELOPE(CONTAINS 1 FINGERNAIL CLIPPER),(1)LEFT HAND ENVELOPE(CONTAINS 1 FINGERNAIL SCRAPER AND 1 PAPER BINDLE),(1)RIGHT HAND ENVELOPE(CONTAINS 1 FINGERNAIL SCRAPER AND 1 PAPER BINDLE),(1)DRIED SECRETIONS ENVELOPE(CONTAINS 1 PACK SWABS AND 2 SWAB BOXES),(1)PUBIC HAIR COMBINGS ENVELOPE(CONTAINS 1 SWABBIE TOWEL AND 1 COMB),LIST CONTINUED IN SUPP |
| SUPPLEMENTARY FEATURES SUPP | COMPONENTS LIST(CONT),(1)PUBIC MOUND SWABS ENVELOPE(CONTAINS 1 PACK OF SWABS AND 1 SWAB BOX),(1)GENITAL SWABS ENVELOPE(CONTAINS 3 PACKS OF SWABS AND 3 SWAB BOXES),(1)ANAL/PERINEAL/RECTAL SWABS ENVELOPE(CONTAINS 2 PACKS OF SWABS AND 2 SWAB BOXES),(1)EXTERNAL MOUTH AND ORAL SWABS ENVELOPE(CONTAINS 2 PACKS OF SWABS AND 2 SWAB BOXES),(1)KNOWN HEAD HAIR ENVELOPE(CONTAINS 1 SWABBIE TOWEL AND 1 COMB),(1)KNOWN BLOOD SAMPLE ENVELOPE(CONTAINS 1 MINI FTA BLOOD COLLECTION CARD, 1 LANCET, 1 ADHESIVE BANDAGE, AND 1 GAUZE PAD),(1)OTHER SAMPLE SWABS ENVELOPE(CONTAINS 2 PACKS OF SWABS AND 2 SWAB BOXES,(2)EVIDENCE SEALS,(1)BIOHAZARD LABEL,(1)RESTRICTED LABEL,AND (1) FDA INSERT; PACKAGE OF 15 KITS |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| 31804 | 89875 | DEFENSE LOGISTICS AGENCY DIRECTORATE OF MEDICAL MATERIEL DEFENSE SUPPLY CENTER PHILADELPHIA |
| 6640NCM127426 | 64616 | DEFENSE MEDICAL STANDARDIZATION BOARD |
| RE-0DOD(FS) | 0H542 | TRI-TECH FORENSICS, INC. |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Price history
What the government paid per unit
Fewer than two priced purchases on record — see the table below.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
No related contract actions on record.
Demand history
Every solicitation we've indexed for this NSN, open and closed — 9 on record. Closed RFQs (expired, cancelled, or awarded) stay here as a record of past demand; they never get removed.
| Solicitation | Issued | Closes / closed | Qty | Status | |
|---|---|---|---|---|---|
| SPE2DH-26-T-6509 | Sep 4, 2026 | Sep 10, 2026 | 1 | Open | View at DIBBS → |
| SPE2DH-26-T-6317 | Sep 1, 2026 | Sep 8, 2026 | 1 | Open | View at DIBBS → |
| SPE2DH-26-T-6382 | Sep 2, 2026 | Sep 8, 2026 | 2 | Open | View at DIBBS → |
| SPE2DH-26-T-6277 | Aug 26, 2026 | Sep 1, 2026 | 1 | Expired | View at DIBBS → |
| SPE2DH-26-T-6215 | Aug 25, 2026 | Aug 31, 2026 | 4 | Expired | View at DIBBS → |
| SPE2DH-26-T-6072 | Aug 18, 2026 | Aug 24, 2026 | 2 | Expired | View at DIBBS → |
| SPE2DH-26-T-5917 | Aug 12, 2026 | Aug 18, 2026 | 3 | Expired | View at DIBBS → |
| SPE2DH-26-T-5920 | Aug 12, 2026 | Aug 18, 2026 | 1 | Cancelled | View at DIBBS → |
| SPE2DH-26-T-5761 | Aug 4, 2026 | Aug 10, 2026 | 1 | Cancelled | View at DIBBS → |
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history.
- Contract action totals: USAspending, context only.
- Full methodology →