FSC 6515 × SUTURE,NONABSORBABLE,SURGICAL
SUTURE,NONABSORBABLE,SURGICAL
6515-00-227-7897
Open for bid
1 open solicitation on record right now — quantity, close date, and where to submit.
| Solicitation | Qty | Status | |
|---|---|---|---|
| SPE2DS-26-T-387R | 1 | Closes today | Bid → |
Can you win it?
Restricted — approved sources only, based on the latest AMSC/AMC on record.
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| LENGTH ABRY | FEET NOMINAL 2.500 |
| SIZE DESIGNATOR AJXE | 3-0 |
| STRAND FIBER ARRANGEMENT APZJ | MONOFILAMENT |
| PART NAME ASSIGNED BY CONTROLLING AGENCY CXCY | 3-0 ETHILON PSL CUTTING NEEDLE 30 IN |
| SPECIAL FEATURES FEAT | DESTRUCTION AFTER 60 MONTHS |
| COLOR HUES | BLACK |
| MATERIAL MATT | NEEDLE STEEL CORROSION RESISTING |
| MATERIAL MATT | SUTURE PLASTIC POLYAMIDE NYLON |
| UNIT PACKAGE QUANTITY AGUC | 36 |
| DIAMETER ABMZ | MILLIMETERS NOMINAL 0.229 |
| STERILITY AKMX | STERILE |
| IMMEDIATE CONTAINER TYPE ANNW | ENVELOPE, HEAT SEALED |
| IMMEDIATE CONTAINER QUANTITY ANNX | 36 |
| QUANTITY WITHIN EACH IMMEDIATE CONTAINER ANNY | 1 |
| ARMED SUTURE NEEDLE POINT STYLE APRH | — |
| END TYPE APTD | SINGLE ARMED |
| SUPPLEMENTARY FEATURES SUPP | D-DAY ITEM FOR DOD |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| 1671H | 10614 | ETHICON, INC |
| 1671H | 75ZC2 | ETHICON US LLC DIV ETHICON |
| 1691H | 75ZC2 | ETHICON US LLC DIV ETHICON |
| 6515C9650CC | 89875 | DEFENSE LOGISTICS AGENCY DIRECTORATE OF MEDICAL MATERIEL DEFENSE SUPPLY CENTER PHILADELPHIA |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Price history
What the government paid per unit
Fewer than two priced purchases on record — see the table below.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
No related contract actions on record.
Demand history
Every solicitation we've indexed for this NSN, open and closed — 3 on record. Closed RFQs (expired, cancelled, or awarded) stay here as a record of past demand; they never get removed.
| Solicitation | Issued | Closes / closed | Qty | Status | |
|---|---|---|---|---|---|
| SPE2DS-26-T-387R | Sep 2, 2026 | Sep 8, 2026 | 1 | Open | View at DIBBS → |
| SPE2DS-26-T-341Y | Aug 17, 2026 | Aug 28, 2026 | 1 | Expired | View at DIBBS → |
| SPE2DS-26-T-289B | Jul 31, 2026 | Aug 10, 2026 | 1 | Expired | View at DIBBS → |
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history.
- Contract action totals: USAspending, context only.
- Full methodology →