FSC 6140 × BATTERY,STORAGE
BATTERY,STORAGE
6140-01-619-9474 FSC 6140
NSN 6140-01-619-9474 (also written 6140016199474; NIIN 01-619-9474) is a battery, storage in Federal Supply Class 6140, Batteries, Rechargeable. 3 manufacturer part numbers from 3 suppliers are on record. It was last purchased in Oct 2026.
Open for bid
No open solicitations on record for this NSN right now.
Can you win it?
This item is coded to be bought directly from the actual manufacturer (AMC 3).
AMC 3: buy directly from the actual manufacturer, second or later time. AMSC D: the data needed to compete the part is unavailable or cannot be obtained economically. The codes describe the item's status on record, not any one solicitation. What the codes mean
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| TERMINAL QUANTITY AARA | 2 |
| OVERALL LENGTH ABHP | INCHES NOMINAL 5.94 |
| OVERALL HEIGHT ABKW | INCHES NOMINAL 3.86 |
| OVERALL WIDTH ABMK | INCHES NOMINAL 2.56 |
| OVERALL DIAMETER ADAV | INCHES NOMINAL 3.70 |
| COMMERCIAL BATTERY SIZE DESIGNATION AFKS | 12 VOLT |
| END ITEM IDENTIFICATION AGAV | VARIOUS APL |
| TERMINAL TYPE CSCF | QUICK DISCONNECT W/LEADS |
| CASE DESIGN TYPE CWFH | SEALED |
| PART NAME ASSIGNED BY CONTROLLING AGENCY CXCY | BATTERY, STORAGE; RECHARGEABLE SEALED LEAD/ACID BATTERY HIGH-RATE SERIES |
| VOLTAGE IN VOLTS ELEC | 12.0 |
| SPECIAL FEATURES FEAT | ABSORBANT GLASS MAT (AGM) TECHNOLOGY; DESIGNED SPECIFICALLY FOR HIGH-RATE DISCHARGE, (UPS)APPLICATIONS; 36 WATT/CELL FOR 15 MIN ON CONSTANT POWER; RUGGED PLASTIC CASE AND COVER, FLAME RETARDANT TO UL94 V-O |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| PSH-1280FR | 0WJ05 | POWER-SONIC CORPORATION, THE |
| PSH-1280FR | 4U407 | EASTERN CAROLINA VOCATIONAL CENTER INC |
| PSH-1280FR | 56309 | POWER-SONIC CORPORATION |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
| Action date | Award # | Recipient | Agency | Obligation |
|---|---|---|---|---|
| Sep 20, 2026 | SPE7M117D0001/SPE7LX26F11WM ↗ | EASTERN CAROLINA VOCATIONAL CENTER INC | — | $34.68 |
| Sep 24, 2026 | SPE7M117D0001/SPE7LX26F14HN ↗ | — | — | $138.72 |
| Sep 29, 2026 | SPE7M117D0001/SPE7LX26F16SH ↗ | EASTERN CAROLINA VOCATIONAL CENTER INC | — | $1,283 |
| Oct 8, 2026 | SPE7M117D0001/SPE7LX27F1304 ↗ | EASTERN CAROLINA VOCATIONAL CENTER INC | — | $173.40 |
| Oct 8, 2026 | SPE7M117D0001/SPE7LX27F1302 ↗ | EASTERN CAROLINA VOCATIONAL CENTER INC | — | $34.68 |
| Oct 14, 2026 | SPE7M117D0001/SPE7LX27F1723 ↗ | EASTERN CAROLINA VOCATIONAL CENTER INC | — | $34.68 |
| Oct 15, 2026 | SPE7M117D0001/SPE7LX27F2098 ↗ | EASTERN CAROLINA VOCATIONAL CENTER INC | — | $34.68 |
Demand history
Who wins this item
Does one supplier win this every time, and are the winners on the listed-source list? One dot per award.
- Award in the last 2 years
- Older award
EASTERN CAROLINA VOCATIONAL CENTER INC won 7 of the last 7 awards.
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history as of Oct 10, 2026.
- Contract action totals: USAspending, context only.
- Data last refreshed: 2026-10-17.
- Full methodology →
Cite this page
NSN Explorer. "BATTERY,STORAGE." nsnexplorer.com, https://nsnexplorer.com/nsn/6140-01-619-9474/. Data as of October 19, 2026.
https://nsnexplorer.com/nsn/6140-01-619-9474/