FSC 5930 × SWITCH,TOGGLE
SWITCH,TOGGLE
5930-01-198-7874
Open for bid
No open solicitations on record for this NSN right now.
Can you win it?
Restricted — approved sources only, based on the latest AMSC/AMC on record.
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| BODY STYLE AAQL | — |
| OVERALL LENGTH ABHP | INCHES NOMINAL 1.080 |
| OVERALL HEIGHT ABKW | INCHES MINIMUM 0.670 AND INCHES MAXIMUM 0.730 |
| OVERALL WIDTH ABMK | INCHES MINIMUM 0.670 AND INCHES MAXIMUM 0.730 |
| BODY DIAMETER ABPM | INCHES MINIMUM 0.570 AND INCHES MAXIMUM 0.630 |
| ACTUATOR STYLE AFUQ | — |
| ACTUATOR DIAMETER AFUR | INCHES MINIMUM 0.670 AND INCHES MAXIMUM 0.730 |
| ACTUATOR HEIGHT AFUS | INCHES MINIMUM 0.310 AND INCHES MAXIMUM 0.350 |
| ACTUATOR POSITION-ACTION RELATIONSHIP AFUX | UP POSITION MOMENTARY AND DOWN POSITION MOMENTARY AND CENTER POSITION MAINTAINED AND LEFT POSITION MOMENTARY AND RIGHT POSITION MOMENTARY |
| MAXIMUM VOLTAGE RATING IN VOLTS AFXE | DC 28.0 |
| MOUNTING SURFACE TO TERMINAL END DISTANCE AJWX | INCHES MINIMUM 0.720 AND INCHES MAXIMUM 0.780 |
| INCLOSURE TYPE AKNA | FULLY INCLOSED |
| MOUNTING METHOD AXGY | THREADED BUSHING |
| NONPILE-UP CONTACT ARRANGEMENT CRLD | SINGLE SWITCH UNIT FOUR THROW, NORMALLY OPEN, MOMENTARY ACTION 1 |
| CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE CXQR | AMPERES INDUCTIVE DC 1.000 |
| COLOR HUES | SINGLE ACTUATOR BLACK |
| MATERIAL MATT | CASE PLASTIC |
| PRECIOUS MATERIAL AND LOCATION PMLC | SILVER TER-INAL SURFACES |
| TERMINAL TYPE AND QUANTITY TTQY | PRINTED CIRCUIT 5 |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| 5930PL0911396 | 9009H | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 5930PL1627746 | 9009H | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| C10957-4 | 81755 | LOCKHEED MARTIN CORPORATION DIV LOCKHEED MARTIN AERONAUTICS COMPANY |
| T4-0038 | 21649 | OTTO ENGINEERING INC |
| T4-0045 | 21649 | OTTO ENGINEERING INC |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Price history
What the government paid per unit
Fewer than two priced purchases on record — see the table below.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
No related contract actions on record.
Demand history
Every solicitation we've indexed for this NSN, open and closed — 1 on record. Closed RFQs (expired, cancelled, or awarded) stay here as a record of past demand; they never get removed.
| Solicitation | Issued | Closes / closed | Qty | Status | |
|---|---|---|---|---|---|
| SPE7M8-26-T-5930 | Aug 11, 2026 | Aug 21, 2026 | 72 | Expired | View at DIBBS → |
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history.
- Contract action totals: USAspending, context only.
- Full methodology →