FSC 5915 × FILTER,RADIO FREQUENCY INTERFERE
FILTER,RADIO FREQUENCY INTERFERE
5915-01-377-5014 FSC 5915
NSN 5915-01-377-5014 (also written 5915013775014; NIIN 01-377-5014) is a filter, radio frequency interfere in Federal Supply Class 5915, Filters and Networks. 6 manufacturer part numbers from 6 suppliers are on record. No purchases are on record yet.
Open for bid
No open solicitations on record for this NSN right now.
Can you win it?
This item is coded as suitable for competitive acquisition (AMC 1).
AMC 1: suitable for competitive acquisition, second or later time. AMSC C: needs engineering source approval; other sources must qualify first. The codes describe the item's status on record, not any one solicitation. What the codes mean
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| OVERALL LENGTH ABHP | INCHES NOMINAL 2.105 |
| SOURCE IMPEDANCE RATING PER FUNCTION AHAQ | SECOND FUNCTION OHMS 2ND RADIO INTERFERENCE 50.0 |
| SOURCE IMPEDANCE RATING PER FUNCTION AHAQ | FIRST FUNCTION OHMS 1ST RADIO INTERFERENCE 50.0 |
| SOURCE IMPEDANCE RATING PER FUNCTION AHAQ | SIXTH FUNCTION OHMS 6TH RADIO INTERFERENCE 50.0 |
| SOURCE IMPEDANCE RATING PER FUNCTION AHAQ | FIFTH FUNCTION OHMS 5TH RADIO INTERFERENCE 50.0 |
| SOURCE IMPEDANCE RATING PER FUNCTION AHAQ | THIRD FUNCTION OHMS 3RD RADIO INTERFERENCE 50.0 |
| SOURCE IMPEDANCE RATING PER FUNCTION AHAQ | FOURTH FUNCTION OHMS 4TH RADIO INTERFERENCE 50.0 |
| LOAD IMPEDANCE PER FUNCTION AHAS | THIRD FUNCTION OHMS 3RD RADIO INTERFERENCE 50.0 |
| LOAD IMPEDANCE PER FUNCTION AHAS | SECOND FUNCTION OHMS 2ND RADIO INTERFERENCE 50.0 |
| LOAD IMPEDANCE PER FUNCTION AHAS | FIRST FUNCTION OHMS 1ST RADIO INTERFERENCE 50.0 |
| LOAD IMPEDANCE PER FUNCTION AHAS | FIFTH FUNCTION OHMS 5TH RADIO INTERFERENCE 50.0 |
| LOAD IMPEDANCE PER FUNCTION AHAS | FOURTH FUNCTION OHMS 4TH RADIO INTERFERENCE 50.0 |
| LOAD IMPEDANCE PER FUNCTION AHAS | SIXTH FUNCTION OHMS 6TH RADIO INTERFERENCE 50.0 |
| OPERATING CURRENT RATING PER FUNCTION IN AMPS AHBC | FIFTH FUNCTION 5TH RADIO INTERFERENCE 12.0 |
| OPERATING CURRENT RATING PER FUNCTION IN AMPS AHBC | FIRST FUNCTION 1ST RADIO INTERFERENCE 12.0 |
| OPERATING CURRENT RATING PER FUNCTION IN AMPS AHBC | SECOND FUNCTION 2ND RADIO INTERFERENCE 12.0 |
| OPERATING CURRENT RATING PER FUNCTION IN AMPS AHBC | THIRD FUNCTION 3RD RADIO INTERFERENCE 12.0 |
| OPERATING CURRENT RATING PER FUNCTION IN AMPS AHBC | FOURTH FUNCTION 4TH RADIO INTERFERENCE 12.0 |
| OPERATING CURRENT RATING PER FUNCTION IN AMPS AHBC | SIXTH FUNCTION 6TH RADIO INTERFERENCE 1.0 |
| MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR AKEJ | UNEF |
| INCLOSURE TYPE AKNA | ENCASED |
| MOUNTING FACILITY TYPE AND QUANTITY AXHR | LOCATION NOT OTHERWISE SPECIFIED THREADED BUSHING 1 |
| FUNCTIONAL TERMINAL TYPE AND QUANTITY CQDW | LOCATION NOT OTHERWISE SPECIFIED FRICTION W/GROUNDING STRAP AND PIN INPUT-OUTPUT 15 |
| OPERATING VOLTAGE RATING AND TYPE PER FUNCTION CQGC | FIFTH FUNCTION VOLTS AC 5TH RADIO INTERFERENCE 125.0 AND VOLTS DC 5TH RADIO INTERFERENCE 350.0 |
| OPERATING VOLTAGE RATING AND TYPE PER FUNCTION CQGC | FOURTH FUNCTION VOLTS AC 4TH RADIO INTERFERENCE 125.0 AND VOLTS DC 4TH RADIO INTERFERENCE 350.0 |
| OPERATING VOLTAGE RATING AND TYPE PER FUNCTION CQGC | SIXTH FUNCTION VOLTS AC 6TH RADIO INTERFERENCE 125.0 AND VOLTS DC 6TH RADIO INTERFERENCE 350.0 |
| OPERATING VOLTAGE RATING AND TYPE PER FUNCTION CQGC | FIRST FUNCTION VOLTS AC 1ST RADIO INTERFERENCE 125.0 AND VOLTS DC 1ST RADIO INTERFERENCE 350.0 |
| OPERATING VOLTAGE RATING AND TYPE PER FUNCTION CQGC | THIRD FUNCTION VOLTS AC 3RD RADIO INTERFERENCE 125.0 AND VOLTS DC 3RD RADIO INTERFERENCE 350.0 |
| OPERATING VOLTAGE RATING AND TYPE PER FUNCTION CQGC | SECOND FUNCTION VOLTS AC 2ND RADIO INTERFERENCE 125.0 AND VOLTS DC 2ND RADIO INTERFERENCE 325.0 |
| NOMINAL THREAD SIZE CQJX | INCHES 1.000 |
| STYLE DESIGNATOR STYL | — |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| 1255-080-0008 | 0LSP2 | SPECTRUM CONTROL, INC. |
| 1255-080-0008 | 12294 | MURATA ERIE NORTH AMERICA INC DIVOF MURATA ERIE |
| 1255-080-0008 | 33095 | SPECTRUM CONTROL INC |
| 21-900419-002 | 77820 | AMPHENOL CORP DIV AMPHENOL AEROSPACE OPERATIONS |
| 90292-1 | 07148 | UNITED TECHNOLOGIES CORP HAMILTON SUNDSTRAND CORP |
| 90292-1 | 73030 | HAMILTON SUNDSTRAND CORPORATION DBA COLLINS AEROSPACE |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
No related contract actions on record.
Demand history
Every solicitation we've indexed for this NSN, open and closed — 1 on record. Closed RFQs (expired, cancelled, or awarded) stay here as a record of past demand; they never get removed.
| Solicitation | Issued | Closes / closed | Qty | Status | |
|---|---|---|---|---|---|
| SPE7M5-26-T-529K | Sep 25, 2026 | Oct 5, 2026 | 43 | Expired | View at DIBBS → |
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history as of Oct 10, 2026.
- Contract action totals: USAspending, context only.
- Full methodology →
Cite this page
NSN Explorer. "FILTER,RADIO FREQUENCY INTERFERE." nsnexplorer.com, https://nsnexplorer.com/nsn/5915-01-377-5014/. Data as of October 19, 2026.
https://nsnexplorer.com/nsn/5915-01-377-5014/