FSC 5905 × RESISTOR,THERMAL
RESISTOR,THERMAL
5905-00-683-7800 FSC 5905
NSN 5905-00-683-7800 (also written 5905006837800; NIIN 00-683-7800) is a resistor, thermal in Federal Supply Class 5905, Resistors. 2 manufacturer part numbers from 2 suppliers are on record. It was last purchased in Sep 2026.
Open for bid
No open solicitations on record for this NSN right now.
Can you win it?
This item is coded to be bought directly from the actual manufacturer (AMC 3).
AMC 3: buy directly from the actual manufacturer, second or later time. AMSC D: the data needed to compete the part is unavailable or cannot be obtained economically. The codes describe the item's status on record, not any one solicitation. What the codes mean
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| INCLOSURE TYPE AKNA | ENCAPSULATED |
| TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER AEJD | SECOND RESISTANCE-TEMPERATURE POINT CELSIUS -20.0 |
| TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER AEJD | SEVENTH RESISTANCE-TEMPERATURE POINT CELSIUS 40.0 |
| TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER AEJD | FIFTH RESISTANCE-TEMPERATURE POINT CELSIUS 20.0 |
| TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER AEJD | TENTH RESISTANCE-TEMPERATURE POINT CELSIUS 150.0 |
| TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER AEJD | THIRD RESISTANCE-TEMPERATURE POINT CELSIUS 0.0 |
| TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER AEJD | NINTH RESISTANCE-TEMPERATURE POINT CELSIUS 80.0 |
| ZERO POWER RESISTANCE AT SPECIFIED TEMP AEJE | FIFTH RESISTANCE-TEMPERATURE POINT KILOHMS 12.5 |
| ZERO POWER RESISTANCE AT SPECIFIED TEMP AEJE | FIRST RESISTANCE-TEMPERATURE POINT MEGOHMS 1.45 |
| ZERO POWER RESISTANCE AT SPECIFIED TEMP AEJE | FOURTH RESISTANCE-TEMPERATURE POINT KILOHMS 20.5 |
| ZERO POWER RESISTANCE AT SPECIFIED TEMP AEJE | NINTH RESISTANCE-TEMPERATURE POINT KILOHMS 1.25 |
| ZERO POWER RESISTANCE AT SPECIFIED TEMP AEJE | SECOND RESISTANCE-TEMPERATURE POINT KILOHMS 90.0 |
| ZERO POWER RESISTANCE AT SPECIFIED TEMP AEJE | SEVENTH RESISTANCE-TEMPERATURE POINT KILOHMS 5.3 |
| ZERO POWER RESISTANCE AT SPECIFIED TEMP AEJE | SIXTH RESISTANCE-TEMPERATURE POINT KILOHMS 8.1 |
| ZERO POWER RESISTANCE AT SPECIFIED TEMP AEJE | TENTH RESISTANCE-TEMPERATURE POINT OHMS 180.0 |
| ZERO POWER RESISTANCE AT SPECIFIED TEMP AEJE | THIRD RESISTANCE-TEMPERATURE POINT KILOHMS 33.0 |
| RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT AEJF | -25.0 TO 25.0 |
| TERMINAL DIAMETER AEBT | INCHES NOMINAL 0.1264 |
| ZERO POWER RESISTANCE CQWD | KILOHMS 10.000 |
| ZERO POWER RESISTANCE TOLERANCE IN PERCENT AT REFERENCE TEMP CRQJ | -25.0 TO 25.0 |
| REFERENCE TEMP IN DEG CELSIUS CTGT | 25.0 |
| SURFACE TREATMENT SFTT | TERMINAL SOLDER |
| STYLE DESIGNATOR STYL | — |
| TERMINAL TYPE AND QUANTITY TTQY | WIRE LEAD 2 |
| BODY OUTSIDE DIAMETER ADAR | INCHES NOMINAL 0.100 |
| ZERO POWER RESISTANCE AT SPECIFIED TEMP AEJE | EIGHTH RESISTANCE-TEMPERATURE POINT KILOHMS 2.5 |
| MAXIMUM OPERATING TEMP AEHZ | CELSIUS 150.0 |
| TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER AEJD | EIGHTH RESISTANCE-TEMPERATURE POINT CELSIUS 60.0 |
| TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER AEJD | SIXTH RESISTANCE-TEMPERATURE POINT CELSIUS 30.0 |
| BODY WIDTH ADAT | INCHES NOMINAL 0.095 |
| AMBIENT TEMP AT FULL RATED POWER AEHY | CELSIUS 25.0 |
| TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER AEJD | FIRST RESISTANCE-TEMPERATURE POINT CELSIUS -60.0 |
| TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER AEJD | FOURTH RESISTANCE-TEMPERATURE POINT CELSIUS 10.0 |
| RELIABILITY INDICATOR AARG | NOT ESTABLISHED |
| TERMINAL LENGTH ABJT | INCHES NOMINAL 1.120 |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| D101 | 10627 | SECO TOOLS, LLC DBA SECO |
| ES1411-12 | 20418 | DRS SUSTAINMENT SYSTEMS, INC. |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
| Action date | Award # | Recipient | Agency | Obligation |
|---|---|---|---|---|
| Sep 21, 2026 | SPE7M026P4777 ↗ | — | — | $385.00 |
Demand history
Who wins this item
Does one supplier win this every time, and are the winners on the listed-source list? One dot per award.
- Award in the last 2 years
- Older award
CAGE 07A78 won the only award on record. CAGE 07A78 won without being a listed source.
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history as of Oct 10, 2026.
- Contract action totals: USAspending, context only.
- Data last refreshed: 2026-09-29.
- Full methodology →
Cite this page
NSN Explorer. "RESISTOR,THERMAL." nsnexplorer.com, https://nsnexplorer.com/nsn/5905-00-683-7800/. Data as of October 19, 2026.
https://nsnexplorer.com/nsn/5905-00-683-7800/