FSC 5905 × RESISTOR,VARIABLE,NONWIRE WOUND,
RESISTOR,VARIABLE,NONWIRE WOUND,
5905-00-578-4807
Open for bid
1 open solicitation on record right now — quantity, close date, and where to submit.
| Solicitation | Qty | Status | |
|---|---|---|---|
| SPE7M2-26-T-6616 | 568 | Closes in 1d | Bid → |
Can you win it?
Restricted — approved sources only, based on the latest AMSC/AMC on record.
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| TERMINAL LOCATION CQTM | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
| AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER CQGN | SINGLE SECTION 120.0 |
| RESISTANCE TOLERANCE PER SECTION IN PERCENT CRSS | SINGLE SECTION -10.0 TO 10.0 |
| ACTUATOR TRAVEL CONTROL FEATURE CRSX | STOPS |
| BODY DIAMETER ABPM | INCHES MINIMUM 1.032 AND INCHES MAXIMUM 1.156 |
| SHAFT DIAMETER ABWV | INCHES MINIMUM 0.248 AND INCHES MAXIMUM 0.251 |
| SHAFT LENGTH ABXF | INCHES MINIMUM 0.844 AND INCHES MAXIMUM 0.906 |
| MOUNTING BUSHING LENGTH ADAP | INCHES MINIMUM 0.344 AND INCHES MAXIMUM 0.390 |
| ELECTRICAL RESISTANCE PER SECTION CQCC | MEGOHMS SINGLE SECTION 1.0 |
| POWER DISSIPATION RATING PER SECTION IN WATTS CRGD | FREE AIR SINGLE SECTION 1.0 |
| RELIABILITY INDICATOR AARG | NOT ESTABLISHED |
| OVERALL LENGTH ABHP | INCHES MINIMUM 1.312 AND INCHES MAXIMUM 1.562 |
| ROTARY ACTUATOR TRAVEL IN ANGULAR DEG CQCK | MINIMUM 309.0 AND MAXIMUM 320.0 |
| SECTION QUANTITY AAPN | 1 |
| BODY STYLE AAQL | — |
| SCREW THREAD QUANTITY PER INCH AJYQ | 32.0 |
| MOUNTING METHOD AXGY | STANDARD BUSHING |
| AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER CSDH | SINGLE SECTION 70.0 |
| TEST DATA DOCUMENT TEST | SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). 81349--IL-R-94 |
| TERMINAL TYPE AND QUANTITY TTQY | TAB, SOLDER LUG 3 |
| SPECIFICATION/STANDARD DATA ZZZK | GOVERNMENT SPECIFICATION 81349--IL-R-94 TO 5 |
| SCREW THREAD DIAMETER AJYN | INCHES NOMINAL 0.375 |
| SCREW THREAD SERIES DESIGNATOR AJYP | UNEF |
| NONTURN DEVICE RADIUS AEFP | INCHES MINIMUM 0.515 AND INCHES MAXIMUM 0.547 |
| MAXIMUM STOP TORQUE AEFM | INCH-OUNCES 128.00 |
| BODY LENGTH ADAQ | INCHES MINIMUM 0.468 AND INCHES MAXIMUM 0.656 |
| OVERALL DIAMETER ADAV | INCHES MAXIMUM 1.515 |
| SHAFT STYLE AEDX | — |
| ACTUATOR TYPE AEFD | SINGLE SHAFT |
| MAXIMUM STARTING TORQUE AEFK | INCH-OUNCES 6.00 |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| 210-66 | 28480 | HEWLETT-PACKARD COMPANY DBA HP |
| 751806 | 56232 | LOCKHEED MARTIN CORPORATION DIV RMS - MITCHEL FIELD |
| 8176063 | 18876 | US ARMY AVIATION AND MISSILE COMMAND |
| JA1N048S105RA | 01121 | ROCKWELL AUTOMATION, INC. DBA ROCKWELL AUTOMATION |
| JA1N056P 105AA | 01121 | ROCKWELL AUTOMATION, INC. DBA ROCKWELL AUTOMATION |
| JA1N056S105RA | 01121 | ROCKWELL AUTOMATION, INC. DBA ROCKWELL AUTOMATION |
| MIL-PRF-94/5 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MILR94-5 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| RV3AYSD105C | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| RV4NAXSD105D | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| RV4NAYSD105C | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Price history
What the government paid per unit
Fewer than two priced purchases on record — see the table below.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
No related contract actions on record.
Demand history
Every solicitation we've indexed for this NSN, open and closed — 2 on record. Closed RFQs (expired, cancelled, or awarded) stay here as a record of past demand; they never get removed.
| Solicitation | Issued | Closes / closed | Qty | Status | |
|---|---|---|---|---|---|
| SPE7M2-26-T-6616 | Sep 1, 2026 | Sep 11, 2026 | 568 | Open | View at DIBBS → |
| SPE7M2-26-T-6211 | Aug 12, 2026 | Aug 24, 2026 | 556 | Expired | View at DIBBS → |
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history.
- Contract action totals: USAspending, context only.
- Full methodology →