FSC 5310 × NUT ASSEMBLY,SELF-LOCKING,GANG C
NUT ASSEMBLY,SELF-LOCKING,GANG C
5310-01-044-2279
Open for bid
No open solicitations on record for this NSN right now.
Can you win it?
Restricted — approved sources only, based on the latest AMSC/AMC on record.
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| THREAD CLASS AAJD | 3B |
| THREAD DIRECTION AAJF | RIGHT-HAND |
| LOCKING FEATURE AAUM | PREVAILING TORQUE ALL METAL DESIGN |
| COUNTERBORE DIAMETER AAWY | NUT INCHES MINIMUM 0.254 |
| LUBRICATION ABAJ | DRY FILM LUBRICANT |
| OVERALL LENGTH ABHP | INCHES NOMINAL 72.000 |
| OVERALL WIDTH ABMK | INCHES MINIMUM 0.564 AND INCHES MAXIMUM 0.584 |
| NUT STYLE ACTA | — |
| REMOVABLE NUT MANUFACTURER CODE ADFD | 76301 |
| CHANNEL STYLE ADFE | — |
| ASSEMBLY OVERALL HEIGHT ADFF | INCHES MAXIMUM 0.476 |
| CHANNEL HEIGHT ADFG | INCHES MAXIMUM 0.298 |
| NUT SPACING ADFH | INCHES MINIMUM 1.365 AND INCHES MAXIMUM 1.385 |
| NUT COUNTERBORE DEPTH ADFK | NUT INCHES MINIMUM 0.250 |
| REMOVABLE NUT MANUFACTURER PART NUMBER ADNC | ST3M445C4M4 |
| TEMP RATING AZKQ | FAHRENHEIT NOMINAL 350.0 |
| NUT QUANTITY AZXC | 52 |
| THREAD SERIES BZRR | UNIFIED NATIONAL JOINT FINE (UNJF) |
| FEATURES PROVIDED CBBL | FLOATING NUT |
| THREAD QUANTITY PER INCH CMLP | 28 |
| NOMINAL THREAD SIZE CQJX | INCHES 0.250 |
| MATERIAL MATT | NUT STEEL CORROSION RESISTING |
| MATERIAL MATT | CHANNEL ALUMINUM ALLOY 7075 |
| MATERIAL DOCUMENT AND CLASSIFICATION MDCL | CHANNEL FED SPEC SINGLE MATERIAL RESPONSE QQ-A-250 TO 13 T6 QQ-A-250 |
| MATERIAL DOCUMENT AND CLASSIFICATION MDCL | NUT ASSN STD SINGLE MATERIAL RESPONSE A-S 5525 OR ASSN STD SINGLE MATERIAL RESPONSE A-S 5732 |
| SURFACE TREATMENT SFTT | CHANNEL ANODIZE |
| SURFACE TREATMENT DOCUMENT AND CLASSIFICATION STDC | CHANNEL MIL SPEC SINGLE TREATMENT RESPONSE -IL-A-8625 |
| SPECIFICATION/STANDARD DATA ZZZK | MANUFACTURERS STANDARD 76301-ST3-464 |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| 10122033 | A486G | NIMIKKEISTOKESKUS NCB FINLAND |
| 3M464N11A52-4 | 27238 | BRISTOL INDUSTRIES, LLC |
| 3M464N11A52-4 | 76301 | THE BOEING COMPANY DIV DEFENSE |
| C170-4-4-11 | 80539 | SPS TECHNOLOGIES, LLC DBA AEROSPACE FASTENERS GROUP DIV AEROSPACE - SANTA ANA |
| G18421JL4-4-11 | 72962 | HARVARD INDUSTRIES INC |
| G49439E4-4-11 | 15653 | HOWMET GLOBAL FASTENING SYSTEMS INC |
| ST3M464N11A52-4 | 76301 | THE BOEING COMPANY DIV DEFENSE |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Price history
What the government paid per unit
Fewer than two priced purchases on record — see the table below.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
No related contract actions on record.
Demand history
Every solicitation we've indexed for this NSN, open and closed — 1 on record. Closed RFQs (expired, cancelled, or awarded) stay here as a record of past demand; they never get removed.
| Solicitation | Issued | Closes / closed | Qty | Status | |
|---|---|---|---|---|---|
| SPE4A6-26-T-17XX | Aug 17, 2026 | Aug 28, 2026 | 40 | Expired | View at DIBBS → |
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history.
- Contract action totals: USAspending, context only.
- Full methodology →