FSC 4730 × ELBOW,TUBE
ELBOW,TUBE
4730-00-805-2222 FSC 4730
NSN 4730-00-805-2222 (also written 4730008052222; NIIN 00-805-2222) is an elbow, tube in Federal Supply Class 4730, Hose, Pipe, Tube, Lubrication, and Railing Fittings. 37 manufacturer part numbers from 23 suppliers are on record. No purchases are on record yet.
Open for bid
No open solicitations on record for this NSN right now.
Can you win it?
This item is coded as suitable for competitive acquisition (AMC 1).
AMC 1: suitable for competitive acquisition, second or later time. AMSC T: handled under qualified products list procedures. The codes describe the item's status on record, not any one solicitation. What the codes mean
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| SEAT ANGLE CQRB | ALL ENDS DEGREES 37.0 |
| FLOW ANGLE CRFY | DEGREES 90.0 |
| NOMINAL THREAD SIZE CQJX | FIRST END BULKHEAD INCHES 0.562 |
| MATERIAL MATT | OVERALL STEEL |
| THREAD SERIES DESIGNATOR THSD | ALL ENDS UNIFIED NATIONAL JOINT FINE (UNJF) |
| CRITICALITY CODE JUSTIFICATION CRTL | FEAT |
| SURFACE TREATMENT SFTT | OVERALL CADMIUM |
| END ITEM IDENTIFICATION AGAV | GRUMMAN A-10 AIRCRAFT |
| CONNECTION STYLE AHNC | — |
| LEG LENGTH AHSJ | FIRST END INCHES NOMINAL 1.797 |
| THREAD SERIES DESIGNATOR THSD | FIRST END BULKHEAD UNIFIED NATIONAL JOINT FINE (UNJF) |
| SPECIFICATION/STANDARD DATA ZZZK | MANUFACTURERS STANDARD 81343-AS1038 |
| LEG LENGTH AHSJ | SECOND END INCHES NOMINAL 1.078 |
| CONNECTION TYPE AWLS | ALL ENDS THREADED EXTERNAL TUBE |
| THREAD CLASS AAJD | 3A |
| NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED CWFD | ALL ENDS INCHES 0.375 |
| SPECIAL FEATURES FEAT | WEAPON SYSTEM ESSENTIAL |
| NOMINAL THREAD SIZE CQJX | ALL ENDS INCHES 0.562 |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| 16558 | 30076 | HYSTER-YALE GROUP, INC. |
| 272-1019P5 | 49956 | RAYTHEON COMPANY DIV CORP |
| 4730008052222 | SCY13 | E.C.A ETABLISSEMENT CENTRALD'APPROVISIONNEMENT DES FORCES ARMEE |
| 4730PL1340807 | 9009H | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 6SA6 | 93188 | L AND L MFG CO |
| 817475 | 02280 | AMERICAN HOIST AND DERRICK CO |
| 817475 | 49185 | TEREX AMERICAN CRANE CORP |
| AN829-6 | 88044 | AERONAUTICAL STANDARDS GROUP DEPT OF NAVY AND AIR FORCE |
| AN833 | 88044 | AERONAUTICAL STANDARDS GROUP DEPT OF NAVY AND AIR FORCE |
| AN833-6 | 00624 | EATON AEROQUIP LLC DBA JACKSON NORTH 1 DIV FLUID AND ELECTRICAL DISTRIBUTION |
| AN833-6 | 06581 | ALLAN AIRCRAFT SUPPLY CO., LLC DBA ALLAN AIRCRAFT SUPPLY |
| AN833-6 | 13899 | HYDRO-FITTING MANUFACTURING CORPORATION |
| AN833-6 | 14397 | FABER ENTERPRISES, INC. DIV FABER ENTERPRISE INC |
| AN833-6 | 14798 | DESIGNED METAL CONNECTIONS INC DBA PERMASWAGE USA DIV PERMASWAGE, A PCC COMPANY |
| AN833-6 | 22995 | CROWN FITTING CO INC |
| AN833-6 | 30076 | HYSTER-YALE GROUP, INC. |
| AN833-6 | 30974 | AEROFIT, LLC |
| AN833-6 | 3B150 | RAYTHEON COMPANY DBA RAYTHEON CO |
| AN833-6 | 49956 | RAYTHEON COMPANY DIV CORP |
| AN833-6 | 71563 | COLLINS ENGINEERING CORP |
| AN833-6 | 72914 | GRIMES AEROSPACE COMPANY |
| AN833-6 | 88044 | AERONAUTICAL STANDARDS GROUP DEPT OF NAVY AND AIR FORCE |
| AN833-6 | 93188 | L AND L MFG CO |
| AN833-6 | R1120 | SATAIR A/S |
| AS1038 | 0U583 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| AS1038 | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS INC |
| AS1038-0606 | 0U583 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| AS1038-0606 | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS INC |
| AS1038-0606 | A0126 | LEONARDO SPA HELICOPTERS DIVISION - PRODUCTION SITE |
| AS4841 | 0U583 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| AS4841 | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS INC |
| B36A59 | 72914 | GRIMES AEROSPACE COMPANY |
| MS24394 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MS24394-6 | 22995 | CROWN FITTING CO INC |
| MS24394-6 | 71563 | COLLINS ENGINEERING CORP |
| MS24394-6 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| SAE-AS4841 | 0U583 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
No related contract actions on record.
Demand history
Every solicitation we've indexed for this NSN, open and closed — 2 on record. Closed RFQs (expired, cancelled, or awarded) stay here as a record of past demand; they never get removed.
Buying rhythm
How often does the government buy this item, and how long since the last time? Every solicitation and award on one line.
Dot size shows quantity. A faint bar joins a solicitation to the award made against it.
| Solicitation | Issued | Closes / closed | Qty | Status | |
|---|---|---|---|---|---|
| SPE7M4-27-T-0036 | Oct 2, 2026 | Oct 13, 2026 | 476 | Expired | View at DIBBS → |
| SPE7M4-26-T-393P | Sep 11, 2026 | Sep 21, 2026 | 432 | Cancelled | View at DIBBS → |
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history as of Oct 10, 2026.
- Contract action totals: USAspending, context only.
- Full methodology →
Cite this page
NSN Explorer. "ELBOW,TUBE." nsnexplorer.com, https://nsnexplorer.com/nsn/4730-00-805-2222/. Data as of October 19, 2026.
https://nsnexplorer.com/nsn/4730-00-805-2222/