FSC 3110 × CUP,TAPERED ROLLER BEARING
CUP,TAPERED ROLLER BEARING
3110-00-100-0542
Open for bid
No open solicitations on record for this NSN right now.
Can you win it?
Restricted — approved sources only, based on the latest AMSC/AMC on record.
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| MATERIAL MATT | OVERALL STEEL |
| OVERALL WIDTH ABMK | INCHES NOMINAL 0.6875 |
| STANDARD TOLERANCE DESIGNATION CTFZ | AFBMA CLASS 2 |
| OUTSIDE DIAMETER ABKV | INCHES NOMINAL 3.0000 |
| BACKFACE CORNER RADIUS AGWU | INCHES NOMINAL 0.0312 |
| STYLE DESIGNATOR STYL | — |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| 00213-1011 | 93568 | HARSCO CORP BMY-COMBAT SYSTEMS DIV |
| 0211159 | 25681 | ITT GOULDS PUMPS, INC. |
| 0211159 | 92392 | ALLIS-CHALMERS CORP |
| 1002199-P4 | 00365 | TLD ACE CORP DIV TLD ACE |
| 11031106-1 | 18876 | US ARMY AVIATION AND MISSILE COMMAND |
| 17-137 | 0W357 | PDI GROUND SUPPORT SYSTEMS, INC. |
| 17X137 | 03742 | MIDWEST TANK AND MFG CO INC |
| 17X137 | 0W357 | PDI GROUND SUPPORT SYSTEMS, INC. |
| 211159 | 25681 | ITT GOULDS PUMPS, INC. |
| 211159 | 92392 | ALLIS-CHALMERS CORP |
| 24720 | 01212 | FEDERAL-MOGUL CORP GOVERNMENT SALES DEPT |
| 24720 | 0W357 | PDI GROUND SUPPORT SYSTEMS, INC. |
| 24720 | 11201 | DEVAL LIFE CYCLE SUPPORT LLC |
| 24720 | 12603 | CLARK EQUIPMENT CO |
| 24720 | 51588 | RBC BEARINGS INCORPORATED DIV WEST TRENTON DIVISION |
| 24720 | 52793 | SAGINAW PRODUCTS CORPORATION DBA CIGNYS |
| 24720 | 58328 | ZWICK ENERGY RESEARACH ORGANIZATION INC |
| 24720 | 60038 | THE TIMKEN CORPORATION |
| 24720 | 61220 | TYSON BEARING CO DIV SKF INDUSTRIES INC |
| 24720 | 77237 | DANA OFF HIGHWAY PRODUCTS, LLC |
| 24720 | 78500 | MERITOR HEAVY VEHICLE SYSTEMS, LLC |
| 24720 | 78534 | TIMKEN ORDNANCE CO |
| 24720 | 83445 | AEROL LLC |
| 24720-2U024 | 60038 | THE TIMKEN CORPORATION |
| 24720-S | 08999 | SAVOY MFG INC |
| 24720-S | 0W357 | PDI GROUND SUPPORT SYSTEMS, INC. |
| 30119 | 10695 | TAYLOR-DUNN CORPORATION DBA METRO CROWN INTERNATIONAL |
| 30238 | 04627 | HYSTER-YALE GROUP, INC. DIV HYSTER-YALE MATERIALS HANDLING |
| 30238 | 30076 | HYSTER-YALE GROUP, INC. |
| 3110PL0642655 | 9009H | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 35107036 | 33968 | CLARK EQUIPMENT CO DIV DOOSAN INFRACORE PORTABLE POWER |
| 4250057 | 89926 | NEW HOLLAND CONSTRUCTION |
| 5336G1 | 45152 | OSHKOSH CORP |
| 5336G1 | 75Q65 | OSHKOSH DEFENSE LLC |
| 54A305 | 94830 | PELLERIN MILNOR CORPORATION |
| 567847R1 | 29930 | INTERNATIONAL HARVESTER CO AGRICULTURAL EQUIPMENT DIV |
| 567847R1 | 31007 | NAVISTAR INTERNATIONAL CORPORATION DBA NAVISTAR |
| 598792 | 12204 | CHRYSLER REALTY COMPANY LLC DBA DAIMLER CHRYSLER |
| 599506 | 12204 | CHRYSLER REALTY COMPANY LLC DBA DAIMLER CHRYSLER |
| 6152 | 0W357 | PDI GROUND SUPPORT SYSTEMS, INC. |
| 654165 | 12603 | CLARK EQUIPMENT CO |
| 654165 | 77237 | DANA OFF HIGHWAY PRODUCTS, LLC |
| 67A314D 132-5 | 30003 | NAVAL AIR SYSTEMS COMMAND MANAGED ORIGINAL DESIGN ACTIVITY NOT MATERIAL/PARTS SUPPLIER |
| 8760986 | 63117 | SICARD A DIVISION OF SMI-SNOWBLAST INC DBA SICARD |
| 912162 | 12204 | CHRYSLER REALTY COMPANY LLC DBA DAIMLER CHRYSLER |
| 912162 | 18113 | CHRYSLER CORP HAMTRAMCK ASSEMBLY |
| 917773 | 34623 | AM GENERAL LLC |
| 999999K313 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| A0S356 | 55396 | SMITH OTIS A MFG CO |
| AA59649 | 58536 | FEDERAL COMMERCIAL ITEM DESCRIPTION PROMULGATED BY GENERAL SERVICES ADMINISTRATION WASHINGTON DC |
| AA59649-226B | 58536 | FEDERAL COMMERCIAL ITEM DESCRIPTION PROMULGATED BY GENERAL SERVICES ADMINISTRATION WASHINGTON DC |
| AP24720 | 16004 | DAVEY COMPRESSOR CO DIV OF KECO INDUSTRIES INC |
| G15202 | 10988 | CNH INDUSTRIAL AMERICA LLC DBA CNH AMERICA |
| UM17X137 | 0W357 | PDI GROUND SUPPORT SYSTEMS, INC. |
| UM17X137 | 22938 | PROTOTYPE DEVELOPMENT INC |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Price history
What the government paid per unit
Fewer than two priced purchases on record — see the table below.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
No related contract actions on record.
Demand history
Every solicitation we've indexed for this NSN, open and closed — 1 on record. Closed RFQs (expired, cancelled, or awarded) stay here as a record of past demand; they never get removed.
| Solicitation | Issued | Closes / closed | Qty | Status | |
|---|---|---|---|---|---|
| SPE4A6-26-T-17PF | Aug 17, 2026 | Aug 28, 2026 | 1,550 | Expired | View at DIBBS → |
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history.
- Contract action totals: USAspending, context only.
- Full methodology →