FSC 2590 × HORN,VEHICULAR
HORN,VEHICULAR
2590-01-149-6777
Open for bid
No open solicitations on record for this NSN right now.
Can you win it?
Restricted — approved sources only, based on the latest AMSC/AMC on record.
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| OVERALL LENGTH ABHP | INCHES NOMINAL 2.323 |
| OVERALL HEIGHT ABKW | INCHES NOMINAL 4.350 |
| END ITEM IDENTIFICATION AGAV | HEMTT FAMILY (HEAVY EXPANDED MOBILITY TACTICAL TRUCKS)/MRAP; LKUSN4,ELECTRICAL EQUIPMENT GROUP USN4 |
| VOLTAGE IN VOLTS AND CURRENT TYPE CSBH | DC 24.0 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY CXCY | HORN ASSEMBLY, 24 VOLT LOW |
| COLOR HUES | BLACK |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| 1892242 | 077S2 | DELCO REMY AMERICA INC |
| 1892242 | 16764 | GENERAL MOTORS CORP DELCO REMY DIV |
| 2590011496777 | A00AM | E.C.A ETABLISSEMENT CENTRAL DES APPROVISIONNEMENTS DES FORCES ARMEES ROYALES |
| 294634C91 | 92679 | NAVISTAR INTL CORP MELROSE PARK ENGINE PLANT LOCATION /MELROSE PARK/ |
| 3050558 | 45152 | OSHKOSH CORP |
| 3050558 | 75Q65 | OSHKOSH DEFENSE LLC |
| 3050558 | A00AM | E.C.A ETABLISSEMENT CENTRAL DES APPROVISIONNEMENTS DES FORCES ARMEES ROYALES |
| 3S4871 | 11083 | CATERPILLAR INC DIV CATERPILLAR DEFENSE |
| 5220321 | 64189 | SIGNALTONE-NEIMAN INC |
| 5225121 | 4PXF3 | FIAMM TECHNOLOGIES, L.L.C. |
| 5225121 | 64189 | SIGNALTONE-NEIMAN INC |
| 7313022 | 069E0 | IKRM ENTERPRISES INC |
| 7313022 | 64189 | SIGNALTONE-NEIMAN INC |
| 85DH6 | 45152 | OSHKOSH CORP |
| 85DH6 | 75Q65 | OSHKOSH DEFENSE LLC |
| 9000521 | 077S2 | DELCO REMY AMERICA INC |
| 9000521 | 16764 | GENERAL MOTORS CORP DELCO REMY DIV |
| 9000535 | 1LW55 | BORGWARNER PDS (ANDERSON), L.L.C. |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Price history
What the government paid per unit
Fewer than two priced purchases on record — see the table below.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
No related contract actions on record.
Demand history
Every solicitation we've indexed for this NSN, open and closed — 1 on record. Closed RFQs (expired, cancelled, or awarded) stay here as a record of past demand; they never get removed.
| Solicitation | Issued | Closes / closed | Qty | Status | |
|---|---|---|---|---|---|
| SPE7L4-26-U-1011 | Jul 28, 2026 | Aug 14, 2026 | 169 | Expired | View at DIBBS → |
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history.
- Contract action totals: USAspending, context only.
- Full methodology →