# NSN 5945-00-243-1865: Relay, Electromagnetic

NSN 5945-00-243-1865 (also written 5945002431865; NIIN 00-243-1865) is a relay, electromagnetic in Federal Supply Class 5945, Relays and Solenoids. 6 manufacturer part numbers from 2 suppliers are on record. No purchases are on record yet.

## Identification

- NSN: 5945-00-243-1865 (5945002431865)
- NIIN: 00-243-1865 (002431865)
- Item name: RELAY,ELECTROMAGNETIC
- Federal Supply Class: [FSC 5945 Relays and Solenoids](https://nsnexplorer.com/fsc/5945/)
- Federal Supply Group: [FSG 59](https://nsnexplorer.com/group/59/)
- Acquisition method suffix code: AMSC R: the government owns neither the data nor the rights, and obtaining them is judged uneconomical. (observed 2026-10-10)
- Acquisition method code: 1

## Characteristics

| Code | Requirement | Reply |
| --- | --- | --- |
| AKDX | WINDING QUANTITY | 1 |
| CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | SINGLE WINDING VOLTS AC 25 DEG CELSIUS 110.0 |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | SINGLE MOUNTING FACILITY THREADED HOLE(S) 6 |
| CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | AC 550.0 |
| ADZC | ENVIRONMENTAL PROTECTION | HERMETIC |
| APCN | COIL QUANTITY | 1 |
| CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | POLE, DOUBLE THROW, ONE POSITION MOMENTARY 2 |
| ABHP | OVERALL LENGTH | INCHES NOMINAL 3.687 |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | SINGLE MOUNTING FACILITY INCHES NOMINAL 3.125 |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | SINGLE MOUNTING FACILITY INCHES NOMINAL 0.750 |
| CQYJ | MOUNTING FACILITY PATTERN | SINGLE MOUNTING FACILITY RECTANGULAR |
| AAJD | THREAD CLASS | 2B |
| THSD | THREAD SERIES DESIGNATOR | SINGLE MOUNTING FACILITY UNIFIED NATIONAL COARSE (UNC) |
| TTQY | TERMINAL TYPE AND QUANTITY | ALL FUNCTIONS PIN 8 |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| CQJX | NOMINAL THREAD SIZE | SINGLE MOUNTING FACILITY INCHES 0.190 |
| CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | RESISTIVE LOAD AMPERES AC 20.0 |
| AJSS | FREQUENCY IN HERTZ | NOMINAL 60.0 |
| ABMK | OVERALL WIDTH | INCHES NOMINAL 3.156 |
| ABKW | OVERALL HEIGHT | INCHES NOMINAL 2.421 |
| APNP | DUTY TYPE | CONTINUOUS |

## Part numbers

| Part number | CAGE | Supplier | Source |
| --- | --- | --- | --- |
| 13014 | 82974 | MUNTERS CORPORATION DBA MUNTERS DES CHAMPS PRODUCTS DIV CARGOCAIRE | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| 16376-10 | 82974 | MUNTERS CORPORATION DBA MUNTERS DES CHAMPS PRODUCTS DIV CARGOCAIRE | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| CR153D002ABA | 02295 | GENERAL ELECTRIC CO GENERAL PURPOSE CONTROL DEPT | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| CR353AD3BA1 | 02295 | GENERAL ELECTRIC CO GENERAL PURPOSE CONTROL DEPT | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| CR453AD3ABB | 02295 | GENERAL ELECTRIC CO GENERAL PURPOSE CONTROL DEPT | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| P16376-10 | 82974 | MUNTERS CORPORATION DBA MUNTERS DES CHAMPS PRODUCTS DIV CARGOCAIRE | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |

## Sources

- DLA DIBBS RFQs for this NSN: https://www.dibbs.bsm.dla.mil/RFQ/RFQNsn.aspx?value=5945002431865&category=nsn
- DLA DIBBS awards for this NSN: https://www.dibbs.bsm.dla.mil/Awards/AwdRecs.aspx?category=awdnsn&TypeSrch=cq&Value=5945002431865
- AMSC record: https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/
- All data is public U.S. government data; every row above links to its source record where one exists.

Canonical page: https://nsnexplorer.com/nsn/5945-00-243-1865/
JSON: https://nsnexplorer.com/api/nsn/5945-00-243-1865.json
