# NSN 5915-01-172-6574: Filter, Radio Frequency Interfere

NSN 5915-01-172-6574 (also written 5915011726574; NIIN 01-172-6574) is a filter, radio frequency interfere in Federal Supply Class 5915, Filters and Networks. 5 manufacturer part numbers from 5 suppliers are on record. It was last purchased in Sep 2026.

## Identification

- NSN: 5915-01-172-6574 (5915011726574)
- NIIN: 01-172-6574 (011726574)
- Item name: FILTER,RADIO FREQUENCY INTERFERE
- Federal Supply Class: [FSC 5915 Filters and Networks](https://nsnexplorer.com/fsc/5915/)
- Federal Supply Group: [FSG 59](https://nsnexplorer.com/group/59/)
- Acquisition method suffix code: AMSC B: must be bought from the sources named on a source control or selected item drawing. (observed 2026-10-23)
- Acquisition method code: 3

## Characteristics

| Code | Requirement | Reply |
| --- | --- | --- |
| ABKW | OVERALL HEIGHT | INCHES MAXIMUM 4.560 |
| ABMK | OVERALL WIDTH | INCHES MAXIMUM 3.500 |
| ADAQ | BODY LENGTH | INCHES MAXIMUM 5.500 |
| ADAT | BODY WIDTH | INCHES MAXIMUM 1.250 |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | INCHES NOMINAL 4.875 |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | INCHES NOMINAL 2.875 |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | SECOND FUNCTION OHMS 2ND RADIO INTERFERENCE 1.0 |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | THIRD FUNCTION OHMS 3RD RADIO INTERFERENCE 1.0 |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | FIRST FUNCTION OHMS 1ST RADIO INTERFERENCE 1.0 |
| AHAS | LOAD IMPEDANCE PER FUNCTION | FIRST FUNCTION OHMS 1ST RADIO INTERFERENCE 0.95 |
| AHAS | LOAD IMPEDANCE PER FUNCTION | THIRD FUNCTION OHMS 3RD RADIO INTERFERENCE 0.95 |
| AHAS | LOAD IMPEDANCE PER FUNCTION | SECOND FUNCTION OHMS 2ND RADIO INTERFERENCE 0.95 |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | THIRD FUNCTION 3RD RADIO INTERFERENCE 400.0 |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | FIRST FUNCTION 1ST RADIO INTERFERENCE 400.0 |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | SECOND FUNCTION 2ND RADIO INTERFERENCE 400.0 |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | FIRST FUNCTION 1ST RADIO INTERFERENCE 5.0 |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | THIRD FUNCTION 3RD RADIO INTERFERENCE 5.0 |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | SECOND FUNCTION 2ND RADIO INTERFERENCE 5.0 |
| AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | SECOND FUNCTION VOLTS AC 2ND RADIO INTERFERENCE 2.0 |
| AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | THIRD FUNCTION VOLTS AC 3RD RADIO INTERFERENCE 2.0 |
| AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | FIRST FUNCTION VOLTS AC 1ST RADIO INTERFERENCE 2.0 |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNIFIED NATIONAL COARSE (UNC) |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | LOCATION NOT OTHERWISE SPECIFIED THREADED STUD(S) 4 |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | LOCATION NOT OTHERWISE SPECIFIED TAB, SOLDER LUG INPUT-OUTPUT 3 |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | THIRD FUNCTION VOLTS DC 3RD RADIO INTERFERENCE 600.0 |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | FIRST FUNCTION VOLTS AC 1ST RADIO INTERFERENCE 230.0 |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | SECOND FUNCTION VOLTS AC 2ND RADIO INTERFERENCE 360.0 |
| CQJX | NOMINAL THREAD SIZE | INCHES 0.380 |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| FEAT | SPECIAL FEATURES | NUCLEAR HARDENED CRITICAL DESIGN |
| STYL | STYLE DESIGNATOR | — |

## Part numbers

| Part number | CAGE | Supplier | Source |
| --- | --- | --- | --- |
| 435431-5 | 00752 | L3HARRIS TECHNOLOGIES, INC. DBA HARRIS CORP DIV ANTENNA PRODUCTS | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| 52-508-004 | 0LSP2 | SPECTRUM CONTROL, INC. | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| 52-508-004 | 33095 | SPECTRUM CONTROL INC | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| RF10623-5C | 13619 | EMS DEVELOPMENT CORPORATION DBA EMS DEVELOPMENT CORP | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| RF10623-5C | 51435 | EMS DEVELOPMENT CORPORATION | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |

## Contract awards

Newest first.

| Date | Award | Description | Recipient | Amount |
| --- | --- | --- | --- | --- |
| 2026-09-14 | [SPE7M126V131C](https://www.dibbs.bsm.dla.mil/Awards/AwdRecs.aspx?category=awdnsn&TypeSrch=cq&Value=5915011726574) | FILTER, RADIO FREQUE | EMS DEVELOPMENT CORPORATION | $159,172.00 |

## Sources

- DLA DIBBS RFQs for this NSN: https://www.dibbs.bsm.dla.mil/RFQ/RFQNsn.aspx?value=5915011726574&category=nsn
- DLA DIBBS awards for this NSN: https://www.dibbs.bsm.dla.mil/Awards/AwdRecs.aspx?category=awdnsn&TypeSrch=cq&Value=5915011726574
- AMSC record: https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/
- USAspending contract actions (each award above links to its record)
- All data is public U.S. government data; every row above links to its source record where one exists.

Canonical page: https://nsnexplorer.com/nsn/5915-01-172-6574/
JSON: https://nsnexplorer.com/api/nsn/5915-01-172-6574.json
