# NSN 5905-01-337-5934: Resistor Network, Fixed, Film

NSN 5905-01-337-5934 (also written 5905013375934; NIIN 01-337-5934) is a resistor network, fixed, film in Federal Supply Class 5905, Resistors. 5 manufacturer part numbers from 5 suppliers are on record. No purchases are on record yet.

## Identification

- NSN: 5905-01-337-5934 (5905013375934)
- NIIN: 01-337-5934 (013375934)
- Item name: RESISTOR NETWORK,FIXED,FILM
- Federal Supply Class: [FSC 5905 Resistors](https://nsnexplorer.com/fsc/5905/)
- Federal Supply Group: [FSG 59](https://nsnexplorer.com/group/59/)
- Acquisition method suffix code: AMSC C: needs engineering source approval; other sources must qualify first. (observed 2026-10-10)
- Acquisition method code: 1

## Characteristics

| Code | Requirement | Reply |
| --- | --- | --- |
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -100.0 TO 100.0 |
| AAPP | ELECTRICAL RESISTANCE | SECOND INTERMEDIATE RESISTANCE VALUE KILOHMS 91.000 |
| AAPP | ELECTRICAL RESISTANCE | FIRST INTERMEDIATE RESISTANCE VALUE KILOHMS 68.000 |
| AAPP | ELECTRICAL RESISTANCE | HIGHEST RESISTANCE VALUE MEGOHMS 1.000 |
| AAPP | ELECTRICAL RESISTANCE | THIRD INTERMEDIATE RESISTANCE VALUE KILOHMS 100.000 |
| AAPP | ELECTRICAL RESISTANCE | FOURTH INTERMEDIATE RESISTANCE VALUE KILOHMS 130.000 |
| AAPP | ELECTRICAL RESISTANCE | FIFTH INTERMEDIATE RESISTANCE VALUE KILOHMS 160.000 |
| AAPP | ELECTRICAL RESISTANCE | LOWEST RESISTANCE VALUE KILOHMS 10.000 |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 125.0 |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 125.0 |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED |
| AARA | TERMINAL QUANTITY | 8 |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | INCHES MINIMUM 0.125 AND INCHES MAXIMUM 0.140 |
| ADAQ | BODY LENGTH | INCHES MINIMUM 0.770 AND INCHES MAXIMUM 0.800 |
| ADAT | BODY WIDTH | INCHES MINIMUM 0.075 AND INCHES MAXIMUM 0.103 |
| ADAU | BODY HEIGHT | INCHES MAXIMUM 0.265 |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | — |
| AEFB | POWER DISSIPATION RATING IN WATTS | LOCATION NOT OTHERWISE SPECIFIED TOTAL NETWORK 0.125 |
| AGAV | END ITEM IDENTIFICATION | REC-TRANS CAR |
| CBME | CUBIC MEASURE | CUBIC INCHES 0.019 |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 2 |
| CSCF | TERMINAL TYPE | PIN |
| STYL | STYLE DESIGNATOR | — |

## Part numbers

| Part number | CAGE | Supplier | Source |
| --- | --- | --- | --- |
| 208S1582 | 01121 | ROCKWELL AUTOMATION, INC. DBA ROCKWELL AUTOMATION | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| 8870500021-11 | 57057 | NAVCOM DEFENSE ELECTRONICS, INC. | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| M6144A1 | 69342 | PHILIPS CIRCUIT ASSEMBLIES DIV OF MEPCO/CEMTRALAB INC DIV OF NORTH AMERICAN PHILIPS CO | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| MSP08A-00-S254 | 91637 | VISHAY DALE ELECTRONICS, LLC | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| TCX0164-11 | 17826 | TECHNO COMPONENTS CORP DBA TECHNO COMPONENTS | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |

## Sources

- DLA DIBBS RFQs for this NSN: https://www.dibbs.bsm.dla.mil/RFQ/RFQNsn.aspx?value=5905013375934&category=nsn
- DLA DIBBS awards for this NSN: https://www.dibbs.bsm.dla.mil/Awards/AwdRecs.aspx?category=awdnsn&TypeSrch=cq&Value=5905013375934
- AMSC record: https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/
- All data is public U.S. government data; every row above links to its source record where one exists.

Canonical page: https://nsnexplorer.com/nsn/5905-01-337-5934/
JSON: https://nsnexplorer.com/api/nsn/5905-01-337-5934.json
