# NSN 5340-00-935-8821: Bracket, Double Angle

NSN 5340-00-935-8821 (also written 5340009358821; NIIN 00-935-8821) is a bracket, double angle in Federal Supply Class 5340, Hardware, Commercial. 2 manufacturer part numbers from 1 supplier are on record. No purchases are on record yet.

## Identification

- NSN: 5340-00-935-8821 (5340009358821)
- NIIN: 00-935-8821 (009358821)
- Item name: BRACKET,DOUBLE ANGLE
- Federal Supply Class: [FSC 5340 Hardware, Commercial](https://nsnexplorer.com/fsc/5340/)
- Federal Supply Group: [FSG 53](https://nsnexplorer.com/group/53/)
- Acquisition method suffix code: AMSC 0 (observed 2026-10-10)
- Acquisition method code: 0

## Characteristics

| Code | Requirement | Reply |
| --- | --- | --- |
| AHMA | SECOND LEG SLOT WIDTH | INCHES NOMINAL 0.250 |
| AHPW | FIRST LEG THICKNESS | INCHES NOMINAL 0.051 |
| STYL | STYLE DESIGNATOR | — |
| AHLZ | SECOND LEG SLOT LENGTH | INCHES NOMINAL 0.500 |
| CSSR | SECOND LEG ANGLE | DEGREES NOMINAL 90.0 |
| MATT | MATERIAL | ALUMINUM ALLOY 2024 |
| CSSQ | FIRST LEG ANGLE | DEGREES NOMINAL 90.0 |
| AKAU | FIRST LEG HOLE ARRANGEMENT STYLE | — |
| AKBU | SECOND LEG STYLE | — |
| AKCU | SECOND LEG HOLE ARRANGEMENT STYLE | — |
| CSSP | SECOND LEG RELATIONSHIP TO FIRST LEG | NOT IDENTICAL |
| ADLK | FIRST LEG LENGTH | INCHES NOMINAL 0.812 |
| ADLL | SECOND LEG LENGTH | INCHES NOMINAL 1.062 |
| AHLF | SECOND LEG WIDTH | INCHES NOMINAL 0.750 |
| AHLK | FIRST LEG HOLE DIAMETER | INCHES NOMINAL 0.098 |
| AHLV | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | INCHES NOMINAL 0.375 |
| AHLW | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | INCHES NOMINAL 0.312 |
| AJFP | FIRST LEG END RADIUS | INCHES NOMINAL 0.500 |
| AJFQ | SECOND LEG END RADIUS | INCHES NOMINAL 0.500 |
| AJZU | FIRST LEG STYLE | — |
| AHRB | FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | INCHES NOMINAL 0.188 |
| AHRC | FIRST LEG DISTANCE BETWEEN FIRST AND SECOND HOLE CENTERS ALONG LENGTH | INCHES NOMINAL 0.188 |
| AHRA | FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | INCHES NOMINAL 0.188 |
| AHQU | FIRST LEG DISTANCE BETWEEN HOLE CENTERS ALONG WIDTH | INCHES NOMINAL 0.375 |
| AHQY | FIRST LEG DISTANCE BETWEEN FIRST AND SECOND HOLE CENTERS ALONG WIDTH | INCHES NOMINAL 0.188 |
| AHQB | CENTER SECTION THICKNESS | INCHES NOMINAL 0.051 |
| AHPX | SECOND LEG THICKNESS | INCHES NOMINAL 0.051 |
| AHPZ | CENTER SECTION HEIGHT | INCHES NOMINAL 0.500 |
| AHQA | CENTER SECTION WIDTH | INCHES NOMINAL 0.750 |
| AHQN | FIRST LEG WIDTH | INCHES NOMINAL 0.750 |

## Part numbers

| Part number | CAGE | Supplier | Source |
| --- | --- | --- | --- |
| TA149-12-13-8 | 84971 | TA AEROSPACE CO DIV TA AEROSPACE | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| TA149D12-13-8 | 84971 | TA AEROSPACE CO DIV TA AEROSPACE | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |

## Sources

- DLA DIBBS RFQs for this NSN: https://www.dibbs.bsm.dla.mil/RFQ/RFQNsn.aspx?value=5340009358821&category=nsn
- DLA DIBBS awards for this NSN: https://www.dibbs.bsm.dla.mil/Awards/AwdRecs.aspx?category=awdnsn&TypeSrch=cq&Value=5340009358821
- AMSC record: https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/
- All data is public U.S. government data; every row above links to its source record where one exists.

Canonical page: https://nsnexplorer.com/nsn/5340-00-935-8821/
JSON: https://nsnexplorer.com/api/nsn/5340-00-935-8821.json
