# NSN 5325-00-953-8806: Stud, Turnlock Fastener

NSN 5325-00-953-8806 (also written 5325009538806; NIIN 00-953-8806) is a stud, turnlock fastener in Federal Supply Class 5325, Fastening Devices. 4 manufacturer part numbers from 3 suppliers are on record. The government has 1 open solicitation for it.

## Identification

- NSN: 5325-00-953-8806 (5325009538806)
- NIIN: 00-953-8806 (009538806)
- Item name: STUD,TURNLOCK FASTENER
- Federal Supply Class: [FSC 5325 Fastening Devices](https://nsnexplorer.com/fsc/5325/)
- Federal Supply Group: [FSG 53](https://nsnexplorer.com/group/53/)
- Acquisition method suffix code: AMSC C: needs engineering source approval; other sources must qualify first. (observed 2026-10-13)
- Acquisition method code: 1

## Characteristics

| Code | Requirement | Reply |
| --- | --- | --- |
| CSGB | STUD SHANK MAJOR DIAMETER | INCHES MINIMUM 0.311 AND INCHES MAXIMUM 0.312 |
| CQYY | STUD HEAD HEIGHT | INCHES NOMINAL 0.045 |
| ALBJ | STUD THREAD SIZE AND SERIES/TYPE DESIGNATOR | UNIFIED NATIONAL JOINT FINE (UNJF) 0.190-32 |
| AKCV | DRIVE TYPE | SOCKET |
| AGRD | TURNLOCK STUD HEAD STYLE | — |
| AGSM | MATERIAL ACCOMMODATED THICKNESS | INCHES MINIMUM 0.240 AND INCHES MAXIMUM 0.260 |
| AATQ | GRIP LENGTH | INCHES MINIMUM 0.240 AND INCHES MAXIMUM 0.260 |
| ABMZ | DIAMETER | INCHES NOMINAL 0.399 |
| AGJR | MINOR DIAMETER | INCHES NOMINAL 0.272 |
| AGQY | TURNLOCK STUD SHANK STYLE | — |
| AGRC | EXTENSION LENGTH | INCHES NOMINAL 0.361 |
| MATT | MATERIAL | OVERALL STEEL COMP 8740 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL ASSN STD SINGLE MATERIAL RESPONSE A-S 6322 |
| SFTT | SURFACE TREATMENT | OVERALL CADMIUM AND CHROMATE |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | OVERALL FED SPEC SINGLE TREATMENT RESPONSE QQ--416,TY 2,CL 2 |

## Part numbers

| Part number | CAGE | Supplier | Source |
| --- | --- | --- | --- |
| C718-5-4 | 80539 | SPS TECHNOLOGIES, LLC DBA AEROSPACE FASTENERS GROUP DIV AEROSPACE - SANTA ANA | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| C718-5-4 | 81755 | LOCKHEED MARTIN CORPORATION DIV LOCKHEED MARTIN AERONAUTICS COMPANY | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| PAF10-5-4 | 80539 | SPS TECHNOLOGIES, LLC DBA AEROSPACE FASTENERS GROUP DIV AEROSPACE - SANTA ANA | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| PAF10-5-4 | 92215 | HOWMET GLOBAL FASTENING SYSTEMS INC DIV TORRANCE OPERATIONS | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |

## Open solicitations

| Solicitation | Quantity | Closes | Link |
| --- | --- | --- | --- |
| SPE4A6-27-T-1993 | 8 | 2026-10-20 | [DIBBS](https://www.dibbs.bsm.dla.mil/RFQ/RFQNsn.aspx?value=5325009538806&category=nsn) |

## Sources

- DLA DIBBS RFQs for this NSN: https://www.dibbs.bsm.dla.mil/RFQ/RFQNsn.aspx?value=5325009538806&category=nsn
- DLA DIBBS awards for this NSN: https://www.dibbs.bsm.dla.mil/Awards/AwdRecs.aspx?category=awdnsn&TypeSrch=cq&Value=5325009538806
- AMSC record: https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/
- All data is public U.S. government data; every row above links to its source record where one exists.

Canonical page: https://nsnexplorer.com/nsn/5325-00-953-8806/
JSON: https://nsnexplorer.com/api/nsn/5325-00-953-8806.json
