# NSN 5320-01-341-9517: Pin-Rivet

NSN 5320-01-341-9517 (also written 5320013419517; NIIN 01-341-9517) is a pin-rivet in Federal Supply Class 5320, Rivets. 8 manufacturer part numbers from 8 suppliers are on record. No purchases are on record yet.

## Identification

- NSN: 5320-01-341-9517 (5320013419517)
- NIIN: 01-341-9517 (013419517)
- Item name: PIN-RIVET
- Federal Supply Class: [FSC 5320 Rivets](https://nsnexplorer.com/fsc/5320/)
- Federal Supply Group: [FSG 53](https://nsnexplorer.com/group/53/)
- Acquisition method suffix code: AMSC G: the government has a complete data package and the rights to use it. (observed 2026-10-10)
- Acquisition method code: 1

## Characteristics

| Code | Requirement | Reply |
| --- | --- | --- |
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASB | FASTENER LENGTH | INCHES MINIMUM 0.760 AND INCHES MAXIMUM 0.785 |
| AASK | HEAD STYLE | — |
| AAZE | SHANK DIAMETER | INCHES NOMINAL 0.2624 |
| AAZF | SHANK STYLE | — |
| AAZG | HEAD MAJOR DIAMETER | INCHES MAXIMUM 0.413 |
| AAZU | TIP DIAMETER | INCHES NOMINAL 0.2564 |
| ABAJ | LUBRICATION | DRY FILM AND CETYL ALCOHOL |
| ANEE | GRIP LENGTH | INCHES MINIMUM 0.427 AND INCHES MAXIMUM 0.442 |
| CMLP | THREAD QUANTITY PER INCH | 28 |
| CQBC | MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 220000 |
| CQJX | NOMINAL THREAD SIZE | INCHES 0.250 |
| CRSQ | COUNTERSINK ANGLE | DEGREES MINIMUM 99.0 AND DEGREES MAXIMUM 101.0 |
| MATT | MATERIAL | OVERALL STEEL COMP H11 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL ASSN STD SINGLE MATERIAL RESPONSE A-S 6487 |
| SFTT | SURFACE TREATMENT | OVERALL CADMIUM AND CHROMATE |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | OVERALL FED SPEC SINGLE TREATMENT RESPONSE QQ--416,TY 2,CL 2 |
| THSD | THREAD SERIES DESIGNATOR | UNIFIED NATIONAL JOINT FINE (UNJF) |
| ZZZK | SPECIFICATION/STANDARD DATA | PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD 80205-NAS1724 |

## Part numbers

| Part number | CAGE | Supplier | Source |
| --- | --- | --- | --- |
| 5320PL0752984 | 9009H | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| NAS1724H4-7E | 05693 | CHERRY TEXTRON INC CHERRY COMMERCIAL FASTENERS PRODUCTS DIV OF TEXTRON INC | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| NAS1724H4-7E | 06950 | HOWMET GLOBAL FASTENING SYSTEMS INC | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| NAS1724H4-7E | 53551 | ALLFAST FASTENING SYSTEMS, LLC | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| NAS1724H4-7E | 60516 | WEST COAST AEROSPACE, INC. | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| NAS1724H4-7E | 73197 | HI-SHEAR CORPORATION | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| NAS1724H4-7E | 80205 | NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC NOT FOR RFQ OR SOLICITATION USE | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| NAS1724H4-7E | L4528 | LISI AEROSPACE CANADA CORP DIV HI SHEAR HOLDINGS INC | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |

## Sources

- DLA DIBBS RFQs for this NSN: https://www.dibbs.bsm.dla.mil/RFQ/RFQNsn.aspx?value=5320013419517&category=nsn
- DLA DIBBS awards for this NSN: https://www.dibbs.bsm.dla.mil/Awards/AwdRecs.aspx?category=awdnsn&TypeSrch=cq&Value=5320013419517
- AMSC record: https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/
- All data is public U.S. government data; every row above links to its source record where one exists.

Canonical page: https://nsnexplorer.com/nsn/5320-01-341-9517/
JSON: https://nsnexplorer.com/api/nsn/5320-01-341-9517.json
