# NSN 5310-01-196-0241: Nut, Self-Locking, Extended Washer

NSN 5310-01-196-0241 (also written 5310011960241; NIIN 01-196-0241) is a nut, self-locking, extended washer in Federal Supply Class 5310, Nuts and Washers. 4 manufacturer part numbers from 4 suppliers are on record. No purchases are on record yet.

## Identification

- NSN: 5310-01-196-0241 (5310011960241)
- NIIN: 01-196-0241 (011960241)
- Item name: NUT,SELF-LOCKING,EXTENDED WASHER
- Federal Supply Class: [FSC 5310 Nuts and Washers](https://nsnexplorer.com/fsc/5310/)
- Federal Supply Group: [FSG 53](https://nsnexplorer.com/group/53/)
- Acquisition method suffix code: AMSC G: the government has a complete data package and the rights to use it. (observed 2026-10-10)
- Acquisition method code: 1

## Characteristics

| Code | Requirement | Reply |
| --- | --- | --- |
| AAJD | THREAD CLASS | 3B |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAUM | LOCKING FEATURE | PREVAILING TORQUE ALL METAL DESIGN |
| AAVX | WASHER OUTSIDE DIAMETER | INCHES MAXIMUM 0.434 |
| ABAJ | LUBRICATION | DRY FILM LUBRICANT |
| ABKW | OVERALL HEIGHT | INCHES MAXIMUM 0.250 |
| ACTA | NUT STYLE | — |
| ADEM | WASHER THICKNESS | INCHES NOMINAL 0.020 |
| ASDB | WIDTH ACROSS FLATS | INCHES MINIMUM 0.305 AND INCHES MAXIMUM 0.313 |
| AZKQ | TEMP RATING | FAHRENHEIT MAXIMUM 450.0 |
| BZRR | THREAD SERIES | UNIFIED NATIONAL JOINT FINE (UNJF) |
| CMLP | THREAD QUANTITY PER INCH | 28 |
| CQJX | NOMINAL THREAD SIZE | INCHES 0.250 |
| MATT | MATERIAL | OVERALL IRON ALLOY 660 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL ASSN STD SINGLE MATERIAL RESPONSE A-S 5731 |
| SFTT | SURFACE TREATMENT | OVERALL PASSIVATE |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | OVERALL FED SPEC SINGLE TREATMENT RESPONSE QQ--35 |
| ZZZK | SPECIFICATION/STANDARD DATA | PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD 80205-NAS1805 |

## Part numbers

| Part number | CAGE | Supplier | Source |
| --- | --- | --- | --- |
| 10437621 | A486G | NIMIKKEISTOKESKUS NCB FINLAND | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| 5310PL2154902 | 9009H | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| NAS1805-4 | 80205 | NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC NOT FOR RFQ OR SOLICITATION USE | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| NAS1805-4 | A0126 | LEONARDO SPA HELICOPTERS DIVISION - PRODUCTION SITE | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |

## Sources

- DLA DIBBS RFQs for this NSN: https://www.dibbs.bsm.dla.mil/RFQ/RFQNsn.aspx?value=5310011960241&category=nsn
- DLA DIBBS awards for this NSN: https://www.dibbs.bsm.dla.mil/Awards/AwdRecs.aspx?category=awdnsn&TypeSrch=cq&Value=5310011960241
- AMSC record: https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/
- All data is public U.S. government data; every row above links to its source record where one exists.

Canonical page: https://nsnexplorer.com/nsn/5310-01-196-0241/
JSON: https://nsnexplorer.com/api/nsn/5310-01-196-0241.json
