# NSN 5310-00-208-4211: Nut, Self-Locking, Plate

NSN 5310-00-208-4211 (also written 5310002084211; NIIN 00-208-4211) is a nut, self-locking, plate in Federal Supply Class 5310, Nuts and Washers. 5 manufacturer part numbers from 4 suppliers are on record. No purchases are on record yet.

## Identification

- NSN: 5310-00-208-4211 (5310002084211)
- NIIN: 00-208-4211 (002084211)
- Item name: NUT,SELF-LOCKING,PLATE
- Federal Supply Class: [FSC 5310 Nuts and Washers](https://nsnexplorer.com/fsc/5310/)
- Federal Supply Group: [FSG 53](https://nsnexplorer.com/group/53/)
- Acquisition method suffix code: AMSC R: the government owns neither the data nor the rights, and obtaining them is judged uneconomical. (observed 2026-10-10)
- Acquisition method code: 3

## Characteristics

| Code | Requirement | Reply |
| --- | --- | --- |
| ACVN | NUT LENGTH | INCHES MAXIMUM 1.421 |
| SFTT | SURFACE TREATMENT | NUT CADMIUM |
| SFTT | SURFACE TREATMENT | SHELL OXIDE FILM |
| ADFW | DISTANCE FROM APERTURE CENTER TO MOUNTING HOLE CENTER | INCHES MINIMUM 0.557 AND INCHES MAXIMUM 0.567 |
| AAUM | LOCKING FEATURE | PREVAILING TORQUE WITH NONMETALLIC INSERT |
| ABTB | MOUNTING HOLE DIAMETER | INCHES MINIMUM 0.130 AND INCHES MAXIMUM 0.135 |
| ACTA | NUT STYLE | — |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | SHELL MIL SPEC SINGLE TREATMENT RESPONSE -IL-C-5541 |
| MATT | MATERIAL | LOCKING INSERT PLASTIC POLYAMIDE NYLON |
| ADEA | NUT HEIGHT | INCHES MAXIMUM 0.482 |
| ADEB | PLATE THICKNESS | INCHES MINIMUM 0.053 AND INCHES MAXIMUM 0.073 |
| ADEC | PLATE WIDTH | INCHES MAXIMUM 0.719 |
| ADFP | NUT MOUNTING PROVISION | STRAIGHT HOLES |
| ADFU | MOUNTING HOLE ARRANGEMENT STYLE | — |
| ADFY | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG LENGTH | INCHES MINIMUM 1.123 AND INCHES MAXIMUM 1.127 |
| AZKQ | TEMP RATING | FAHRENHEIT NOMINAL 250.0 |
| BZRR | THREAD SERIES | UNF |
| CBBL | FEATURES PROVIDED | FLOATING NUT |
| CMLP | THREAD QUANTITY PER INCH | 20 |
| CQJX | NOMINAL THREAD SIZE | INCHES 0.438 |
| MATT | MATERIAL | NUT STEEL COMP 4130 |
| MATT | MATERIAL | SHELL ALUMINUM ALLOY 7075 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | BASE ASSN STD SINGLE MATERIAL RESPONSE AISI |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | NUT ASSN STD SINGLE MATERIAL RESPONSE AISI |
| SFTT | SURFACE TREATMENT | BASE CADMIUM |
| AAJD | THREAD CLASS | 3B |
| MATT | MATERIAL | BASE STEEL COMP 1010 |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | BASE FED SPEC SINGLE TREATMENT RESPONSE QQ--416,TYE 1,CLASS 3 |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | NUT FED SPEC SINGLE TREATMENT RESPONSE QQ--416,TYE 1,CLASS 3 |

## Part numbers

| Part number | CAGE | Supplier | Source |
| --- | --- | --- | --- |
| 8030114 | 18876 | US ARMY AVIATION AND MISSILE COMMAND | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| FNA401-070 | 5F573 | GREENE TWEED & CO INC | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| NA401-070 | 019L2 | ESNA, LLC | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| NA401-070 | 5F573 | GREENE TWEED & CO INC | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| NA401-070 | 72962 | HARVARD INDUSTRIES INC | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |

## Sources

- DLA DIBBS RFQs for this NSN: https://www.dibbs.bsm.dla.mil/RFQ/RFQNsn.aspx?value=5310002084211&category=nsn
- DLA DIBBS awards for this NSN: https://www.dibbs.bsm.dla.mil/Awards/AwdRecs.aspx?category=awdnsn&TypeSrch=cq&Value=5310002084211
- AMSC record: https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/
- All data is public U.S. government data; every row above links to its source record where one exists.

Canonical page: https://nsnexplorer.com/nsn/5310-00-208-4211/
JSON: https://nsnexplorer.com/api/nsn/5310-00-208-4211.json
