# NSN 5306-01-225-6313: Bolt, Shear

NSN 5306-01-225-6313 (also written 5306012256313; NIIN 01-225-6313) is a bolt, shear in Federal Supply Class 5306, Bolts. 3 manufacturer part numbers from 3 suppliers are on record. No purchases are on record yet.

## Identification

- NSN: 5306-01-225-6313 (5306012256313)
- NIIN: 01-225-6313 (012256313)
- Item name: BOLT,SHEAR
- Federal Supply Class: [FSC 5306 Bolts](https://nsnexplorer.com/fsc/5306/)
- Federal Supply Group: [FSG 53](https://nsnexplorer.com/group/53/)
- Acquisition method suffix code: AMSC G: the government has a complete data package and the rights to use it. (observed 2026-10-10)
- Acquisition method code: 1

## Characteristics

| Code | Requirement | Reply |
| --- | --- | --- |
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | INCHES MINIMUM 0.355 AND INCHES MAXIMUM 0.395 |
| AASB | FASTENER LENGTH | INCHES MINIMUM 2.417 AND INCHES MAXIMUM 2.447 |
| AASK | HEAD STYLE | — |
| AASU | HEAD HEIGHT | INCHES MINIMUM 0.125 AND INCHES MAXIMUM 0.140 |
| AATB | WIDTH BETWEEN FLATS | INCHES MINIMUM 0.429 AND INCHES MAXIMUM 0.439 |
| AAUR | GRIP DIAMETER | INCHES MINIMUM 0.2485 AND INCHES MAXIMUM 0.2495 |
| AAWB | SHANK UNTHREADED HOLE DIAMETER | FIRST HOLE INCHES MINIMUM 0.076 AND INCHES MAXIMUM 0.086 |
| AHYM | NOMINAL THREAD DIAMETER | INCHES 0.250 |
| ANEE | GRIP LENGTH | INCHES MINIMUM 2.052 AND INCHES MAXIMUM 2.062 |
| CMLP | THREAD QUANTITY PER INCH | 28 |
| CQBC | MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 160000 |
| CQFM | HARDNESS RATING | OVERALL ROCKWELL C MINIMUM 36.0 AND ROCKWELL C MAXIMUM 40.0 |
| CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | FIRST HOLE INCHES MINIMUM 2.237 AND INCHES MAXIMUM 2.287 |
| CSYM | SURFACE FINISH | GRIP MICROINCHES 32.0 |
| CSYM | SURFACE FINISH | BEARING SURFACE OF HEAD MICROINCHES 32.0 |
| CSYM | SURFACE FINISH | THREADS MICROINCHES 32.0 |
| MATT | MATERIAL | OVERALL STEEL COMP E4340 OR STEEL COMP 8740 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL MIL SPEC 1ST MATERIAL RESPONSE -IL-S-5000 OR MIL SPEC 2ND MATERIAL RESPONSE -IL-6049 OR ASSN STD 2ND MATERIAL RESPONSE A-S 6322 |
| SFTT | SURFACE TREATMENT | OVERALL CADMIUM AND CHROMATE |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | OVERALL FED SPEC SINGLE TREATMENT RESPONSE QQ--416 TY 2 CL 2 |
| THSD | THREAD SERIES DESIGNATOR | UNIFIED NATIONAL JOINT FINE (UNJF) |
| ZZZK | SPECIFICATION/STANDARD DATA | PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD 80205-NAS6204 |

## Part numbers

| Part number | CAGE | Supplier | Source |
| --- | --- | --- | --- |
| 10124253 | A486G | NIMIKKEISTOKESKUS NCB FINLAND | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| 5306PL0144191 | 9009H | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| NAS6204-33D | 80205 | NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC NOT FOR RFQ OR SOLICITATION USE | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |

## Sources

- DLA DIBBS RFQs for this NSN: https://www.dibbs.bsm.dla.mil/RFQ/RFQNsn.aspx?value=5306012256313&category=nsn
- DLA DIBBS awards for this NSN: https://www.dibbs.bsm.dla.mil/Awards/AwdRecs.aspx?category=awdnsn&TypeSrch=cq&Value=5306012256313
- AMSC record: https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/
- All data is public U.S. government data; every row above links to its source record where one exists.

Canonical page: https://nsnexplorer.com/nsn/5306-01-225-6313/
JSON: https://nsnexplorer.com/api/nsn/5306-01-225-6313.json
