# NSN 5306-00-514-9231: Bolt, Machine

NSN 5306-00-514-9231 (also written 5306005149231; NIIN 00-514-9231) is a bolt, machine in Federal Supply Class 5306, Bolts. 3 manufacturer part numbers from 3 suppliers are on record. No purchases are on record yet.

## Identification

- NSN: 5306-00-514-9231 (5306005149231)
- NIIN: 00-514-9231 (005149231)
- Item name: BOLT,MACHINE
- Federal Supply Class: [FSC 5306 Bolts](https://nsnexplorer.com/fsc/5306/)
- Federal Supply Group: [FSG 53](https://nsnexplorer.com/group/53/)
- Acquisition method suffix code: AMSC G: the government has a complete data package and the rights to use it. (observed 2026-10-27)
- Acquisition method code: 1

## Characteristics

| Code | Requirement | Reply |
| --- | --- | --- |
| ASXK | HOLE QUANTITY | 1 |
| AASK | HEAD STYLE | — |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CRHC | HOLE CONFIGURATION STYLE | — |
| CSYM | SURFACE FINISH | BEARING SURFACE OF HEAD MICROINCHES 63.0 |
| AASA | THREAD LENGTH | INCHES MINIMUM 1.000 |
| BQDM | HOLE TYPE | DRILLED |
| CSYM | SURFACE FINISH | THREADS MICROINCHES 32.0 |
| AHYM | NOMINAL THREAD DIAMETER | INCHES 0.375 |
| ANEE | GRIP LENGTH | INCHES NOMINAL 0.375 |
| AAUB | HOLE DIAMETER | INCHES NOMINAL 0.070 |
| MATT | MATERIAL | OVERALL STEEL CORROSION RESISTING |
| CSYM | SURFACE FINISH | GRIP MICROINCHES 63.0 |
| AASU | HEAD HEIGHT | INCHES NOMINAL 0.219 |
| AATB | WIDTH BETWEEN FLATS | INCHES MINIMUM 0.553 AND INCHES MAXIMUM 0.564 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL ASSN STD SINGLE MATERIAL RESPONSE A-S 7472 |
| THSD | THREAD SERIES DESIGNATOR | UNF |
| AASB | FASTENER LENGTH | INCHES MINIMUM 1.115 AND INCHES MAXIMUM 1.135 |
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| CBBL | FEATURES PROVIDED | FINISHED HEAD |

## Part numbers

| Part number | CAGE | Supplier | Source |
| --- | --- | --- | --- |
| 12325021 | 19207 | U S ARMY TANK AUTOMOTIVE COMMAND AMSTA-IM-MM | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| AN106718 | 88044 | AERONAUTICAL STANDARDS GROUP DEPT OF NAVY AND AIR FORCE | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| DE530100001 | Z5454 | DEPT OF DEFENCE (CASG)LAND SYSTEMS DIVISION | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |

## Sources

- DLA DIBBS RFQs for this NSN: https://www.dibbs.bsm.dla.mil/RFQ/RFQNsn.aspx?value=5306005149231&category=nsn
- DLA DIBBS awards for this NSN: https://www.dibbs.bsm.dla.mil/Awards/AwdRecs.aspx?category=awdnsn&TypeSrch=cq&Value=5306005149231
- AMSC record: https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/
- All data is public U.S. government data; every row above links to its source record where one exists.

Canonical page: https://nsnexplorer.com/nsn/5306-00-514-9231/
JSON: https://nsnexplorer.com/api/nsn/5306-00-514-9231.json
