# NSN 5306-00-156-2542: Bolt, Close Tolerance

NSN 5306-00-156-2542 (also written 5306001562542; NIIN 00-156-2542) is a bolt, close tolerance in Federal Supply Class 5306, Bolts. 3 manufacturer part numbers from 3 suppliers are on record. It was last purchased in Sep 2026.

## Identification

- NSN: 5306-00-156-2542 (5306001562542)
- NIIN: 00-156-2542 (001562542)
- Item name: BOLT,CLOSE TOLERANCE
- Federal Supply Class: [FSC 5306 Bolts](https://nsnexplorer.com/fsc/5306/)
- Federal Supply Group: [FSG 53](https://nsnexplorer.com/group/53/)
- Acquisition method suffix code: AMSC G: the government has a complete data package and the rights to use it. (observed 2026-10-10)
- Acquisition method code: 1

## Characteristics

| Code | Requirement | Reply |
| --- | --- | --- |
| AHYM | NOMINAL THREAD DIAMETER | INCHES 0.250 |
| ASXK | HOLE QUANTITY | 1 |
| AASU | HEAD HEIGHT | INCHES MINIMUM 0.140 AND INCHES MAXIMUM 0.172 |
| AAUB | HOLE DIAMETER | INCHES NOMINAL 0.046 |
| CQFM | HARDNESS RATING | OVERALL ROCKWELL C MINIMUM 26.0 AND ROCKWELL C MAXIMUM 32.0 |
| CRHC | HOLE CONFIGURATION STYLE | — |
| CSYM | SURFACE FINISH | BEARING SURFACE OF HEAD MICROINCHES 63.0 |
| AASK | HEAD STYLE | — |
| MATT | MATERIAL | OVERALL STEEL COMP 4140 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL MIL SPEC SINGLE MATERIAL RESPONSE -IL-S-5626 |
| SFTT | SURFACE TREATMENT | OVERALL CADMIUM AND CHROMATE |
| AAUR | GRIP DIAMETER | INCHES MINIMUM 0.2487 AND INCHES MAXIMUM 0.2492 |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | OVERALL FED SPEC SINGLE TREATMENT RESPONSE QQ--416,TY2 CL3 |
| THSD | THREAD SERIES DESIGNATOR | UNF |
| AATB | WIDTH BETWEEN FLATS | INCHES MINIMUM 0.428 AND INCHES MAXIMUM 0.440 |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | INCHES MINIMUM 0.436 AND INCHES MAXIMUM 0.515 |
| AASB | FASTENER LENGTH | INCHES MINIMUM 1.890 AND INCHES MAXIMUM 1.937 |
| CSYM | SURFACE FINISH | GRIP MICROINCHES 63.0 |
| BQDM | HOLE TYPE | DRILLED |
| CMLP | THREAD QUANTITY PER INCH | 28 |
| CQBC | MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 125000 |
| AAJD | THREAD CLASS | 3A |
| ANEE | GRIP LENGTH | INCHES MINIMUM 1.422 AND INCHES MAXIMUM 1.454 |

## Part numbers

| Part number | CAGE | Supplier | Source |
| --- | --- | --- | --- |
| 84H17 | 80049 | DEPARTMENT OF THE AIR FORCE | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| AN174H17A | 88044 | AERONAUTICAL STANDARDS GROUP DEPT OF NAVY AND AIR FORCE | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| B6812 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |

## Price history

Newest first.

| Date | Unit price | Quantity | Supplier | Agency | Source |
| --- | --- | --- | --- | --- | --- |
| 2026-09-28 | $11.24 | 166 | STANDARD AERO PARTS, INC | — | [record](https://www.dibbs.bsm.dla.mil/Awards/AwdRecs.aspx?category=awdnsn&TypeSrch=cq&Value=5306001562542) |

## Contract awards

Newest first.

| Date | Award | Description | Recipient | Amount |
| --- | --- | --- | --- | --- |
| 2026-09-28 | [SPE4A626PBBBC](https://www.dibbs.bsm.dla.mil/Awards/AwdRecs.aspx?category=awdnsn&TypeSrch=cq&Value=5306001562542) | BOLT, CLOSE TOLERANCE | STANDARD AERO PARTS, INC | $1,865.84 |

## Sources

- DLA DIBBS RFQs for this NSN: https://www.dibbs.bsm.dla.mil/RFQ/RFQNsn.aspx?value=5306001562542&category=nsn
- DLA DIBBS awards for this NSN: https://www.dibbs.bsm.dla.mil/Awards/AwdRecs.aspx?category=awdnsn&TypeSrch=cq&Value=5306001562542
- AMSC record: https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/
- USAspending contract actions (each award above links to its record)
- All data is public U.S. government data; every row above links to its source record where one exists.

Canonical page: https://nsnexplorer.com/nsn/5306-00-156-2542/
JSON: https://nsnexplorer.com/api/nsn/5306-00-156-2542.json
