# NSN 4730-00-914-3159: Nut, Union

NSN 4730-00-914-3159 (also written 4730009143159; NIIN 00-914-3159) is a nut, union in Federal Supply Class 4730, Hose, Pipe, Tube, Lubrication, and Railing Fittings. 8 manufacturer part numbers from 2 suppliers are on record. No purchases are on record yet.

## Identification

- NSN: 4730-00-914-3159 (4730009143159)
- NIIN: 00-914-3159 (009143159)
- Item name: NUT,UNION
- Federal Supply Class: [FSC 4730 Hose, Pipe, Tube, Lubrication, and Railing Fittings](https://nsnexplorer.com/fsc/4730/)
- Federal Supply Group: [FSG 47](https://nsnexplorer.com/group/47/)
- Acquisition method suffix code: AMSC G: the government has a complete data package and the rights to use it. (observed 2026-10-10)
- Acquisition method code: 1

## Characteristics

| Code | Requirement | Reply |
| --- | --- | --- |
| AAJD | THREAD CLASS | 2B |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| ABNK | SHOULDER WIDTH | INCHES NOMINAL 0.250 |
| ACTA | NUT STYLE | — |
| ADEA | NUT HEIGHT | INCHES NOMINAL 1.062 |
| ASDB | WIDTH ACROSS FLATS | INCHES NOMINAL 2.000 |
| BSPX | SMALLEST INSIDE DIAMETER | INCHES NOMINAL 1.378 |
| BZRR | THREAD SERIES | UN |
| CFQB | SHOULDER STEP WIDTH | INCHES NOMINAL 0.312 |
| CFQC | SHOULDER SEAT DIAMETER | INCHES NOMINAL 1.750 |
| CMLP | THREAD QUANTITY PER INCH | 12 |
| CQJX | NOMINAL THREAD SIZE | INCHES 1.750 |
| CRPK | MAXIMUM WORKING PRESSURE RATING AND SERVICE FOR WHICH DESIGNED | POUNDS PER SQUARE INCH (PSI) WATER 6000.0 AND POUNDS PER SQUARE INCH (PSI) OIL 6000.0 AND POUNDS PER SQUARE INCH (PSI) AIR 6000.0 |
| FEAT | SPECIAL FEATURES | MATERIAL NICKEL OVERALL FEDERAL STANDARD QQ-A-286 NI-CU-AL |
| MATT | MATERIAL | OVERALL NICKEL |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | PIECE 8 |

## Part numbers

| Part number | CAGE | Supplier | Source |
| --- | --- | --- | --- |
| 122-2298838 PIECE 375 | 80064 | NAVAL SHIP SYSTEMS COMMAND | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| 1385884PC8-1/2IN | 80064 | NAVAL SHIP SYSTEMS COMMAND | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| 190000 | 77842 | EATON CORPORATION DBA EATON INOAC DIV EATON | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| 702-2298824 PIECE 375 | 80064 | NAVAL SHIP SYSTEMS COMMAND | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| 810-1385884 | 80064 | NAVAL SHIP SYSTEMS COMMAND | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| 810-1385884PC8-1/2IN | 80064 | NAVAL SHIP SYSTEMS COMMAND | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| B-15152-08 | 77842 | EATON CORPORATION DBA EATON INOAC DIV EATON | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |
| B-54152-08 | 77842 | EATON CORPORATION DBA EATON INOAC DIV EATON | [flis](https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/) |

## Sources

- DLA DIBBS RFQs for this NSN: https://www.dibbs.bsm.dla.mil/RFQ/RFQNsn.aspx?value=4730009143159&category=nsn
- DLA DIBBS awards for this NSN: https://www.dibbs.bsm.dla.mil/Awards/AwdRecs.aspx?category=awdnsn&TypeSrch=cq&Value=4730009143159
- AMSC record: https://www.dla.mil/Portals/104/Documents/InformationOperations/LogisticsInformationServices/FOIA/PUBLOG/
- All data is public U.S. government data; every row above links to its source record where one exists.

Canonical page: https://nsnexplorer.com/nsn/4730-00-914-3159/
JSON: https://nsnexplorer.com/api/nsn/4730-00-914-3159.json
