# FSC 9540 Structural Shapes, Nonferrous Base Metal

FSC 9540 Structural Shapes, Nonferrous Base Metal is a Federal Supply Class in Federal Supply Group 95, Metal Bars, Sheets, and Shapes. NSN Explorer tracks 68 NSNs in this class and 4 open solicitations right now. Every figure links to a public U.S. government source record.

- NSNs tracked: 68
- Open solicitations: 4
- HTML page: https://nsnexplorer.com/fsc/9540/
- Open demand: https://nsnexplorer.com/open/9540/
- Supply group: https://nsnexplorer.com/group/95/

## NSNs

| NSN | Item name | Page |
| --- | --- | --- |
| 9540-00-005-6322 | Beam, Structural | [9540-00-005-6322](https://nsnexplorer.com/nsn/9540-00-005-6322/) |
| 9540-00-027-9172 | Angle, Structural | [9540-00-027-9172](https://nsnexplorer.com/nsn/9540-00-027-9172/) |
| 9540-00-060-8321 | Angle, Structural | [9540-00-060-8321](https://nsnexplorer.com/nsn/9540-00-060-8321/) |
| 9540-00-138-6470 | Angle, Structural | [9540-00-138-6470](https://nsnexplorer.com/nsn/9540-00-138-6470/) |
| 9540-00-139-7587 | Angle, Structural | [9540-00-139-7587](https://nsnexplorer.com/nsn/9540-00-139-7587/) |
| 9540-00-140-4977 | Angle, Structural | [9540-00-140-4977](https://nsnexplorer.com/nsn/9540-00-140-4977/) |
| 9540-00-145-5716 | Angle, Structural | [9540-00-145-5716](https://nsnexplorer.com/nsn/9540-00-145-5716/) |
| 9540-00-185-3761 | Angle, Structural | [9540-00-185-3761](https://nsnexplorer.com/nsn/9540-00-185-3761/) |
| 9540-00-188-4152 | Beam, Structural | [9540-00-188-4152](https://nsnexplorer.com/nsn/9540-00-188-4152/) |
| 9540-00-197-9849 | Angle, Structural | [9540-00-197-9849](https://nsnexplorer.com/nsn/9540-00-197-9849/) |
| 9540-00-197-9855 | Angle, Structural | [9540-00-197-9855](https://nsnexplorer.com/nsn/9540-00-197-9855/) |
| 9540-00-197-9866 | Channel, Structural | [9540-00-197-9866](https://nsnexplorer.com/nsn/9540-00-197-9866/) |
| 9540-00-221-8499 | Beam, Structural | [9540-00-221-8499](https://nsnexplorer.com/nsn/9540-00-221-8499/) |
| 9540-00-231-9937 | Beam, Structural | [9540-00-231-9937](https://nsnexplorer.com/nsn/9540-00-231-9937/) |
| 9540-00-236-3967 | Angle, Structural | [9540-00-236-3967](https://nsnexplorer.com/nsn/9540-00-236-3967/) |
| 9540-00-250-1058 | Angle, Structural | [9540-00-250-1058](https://nsnexplorer.com/nsn/9540-00-250-1058/) |
| 9540-00-355-9508 | Angle, Structural | [9540-00-355-9508](https://nsnexplorer.com/nsn/9540-00-355-9508/) |
| 9540-00-406-7720 | Beam, Structural | [9540-00-406-7720](https://nsnexplorer.com/nsn/9540-00-406-7720/) |
| 9540-00-414-4958 | Structural Section, Special Shape | [9540-00-414-4958](https://nsnexplorer.com/nsn/9540-00-414-4958/) |
| 9540-00-482-9572 | Beam, Structural | [9540-00-482-9572](https://nsnexplorer.com/nsn/9540-00-482-9572/) |
| 9540-00-514-9308 | Channel, Structural | [9540-00-514-9308](https://nsnexplorer.com/nsn/9540-00-514-9308/) |
| 9540-00-518-5813 | Beam, Structural | [9540-00-518-5813](https://nsnexplorer.com/nsn/9540-00-518-5813/) |
| 9540-00-528-4767 | Angle, Structural | [9540-00-528-4767](https://nsnexplorer.com/nsn/9540-00-528-4767/) |
| 9540-00-542-2723 | Angle, Structural | [9540-00-542-2723](https://nsnexplorer.com/nsn/9540-00-542-2723/) |
| 9540-00-580-6245 | Angle, Structural | [9540-00-580-6245](https://nsnexplorer.com/nsn/9540-00-580-6245/) |
| 9540-00-596-2819 | Angle, Structural | [9540-00-596-2819](https://nsnexplorer.com/nsn/9540-00-596-2819/) |
| 9540-00-684-6399 | Angle, Structural | [9540-00-684-6399](https://nsnexplorer.com/nsn/9540-00-684-6399/) |
| 9540-00-720-0670 | Angle, Structural | [9540-00-720-0670](https://nsnexplorer.com/nsn/9540-00-720-0670/) |
| 9540-00-720-4335 | Structural Section, Special Shape | [9540-00-720-4335](https://nsnexplorer.com/nsn/9540-00-720-4335/) |
| 9540-00-805-6452 | Structural Section, Special Shape | [9540-00-805-6452](https://nsnexplorer.com/nsn/9540-00-805-6452/) |
| 9540-00-805-6454 | Structural Section, Special Shape | [9540-00-805-6454](https://nsnexplorer.com/nsn/9540-00-805-6454/) |
| 9540-00-805-8016 | Beam, Structural | [9540-00-805-8016](https://nsnexplorer.com/nsn/9540-00-805-8016/) |
| 9540-00-810-4498 | Beam, Structural | [9540-00-810-4498](https://nsnexplorer.com/nsn/9540-00-810-4498/) |
| 9540-00-834-8798 | Structural Section, Special Shape | [9540-00-834-8798](https://nsnexplorer.com/nsn/9540-00-834-8798/) |
| 9540-00-853-4964 | Angle, Structural | [9540-00-853-4964](https://nsnexplorer.com/nsn/9540-00-853-4964/) |
| 9540-00-933-9651 | Angle, Structural | [9540-00-933-9651](https://nsnexplorer.com/nsn/9540-00-933-9651/) |
| 9540-01-038-0442 | Beam, Structural | [9540-01-038-0442](https://nsnexplorer.com/nsn/9540-01-038-0442/) |
| 9540-01-070-7192 | Beam, Structural | [9540-01-070-7192](https://nsnexplorer.com/nsn/9540-01-070-7192/) |
| 9540-01-071-3498 | Angle, Structural | [9540-01-071-3498](https://nsnexplorer.com/nsn/9540-01-071-3498/) |
| 9540-01-071-3525 | Beam, Structural | [9540-01-071-3525](https://nsnexplorer.com/nsn/9540-01-071-3525/) |
| 9540-01-071-5894 | Angle, Structural | [9540-01-071-5894](https://nsnexplorer.com/nsn/9540-01-071-5894/) |
| 9540-01-071-6540 | Angle, Structural | [9540-01-071-6540](https://nsnexplorer.com/nsn/9540-01-071-6540/) |
| 9540-01-071-8248 | Angle, Structural | [9540-01-071-8248](https://nsnexplorer.com/nsn/9540-01-071-8248/) |
| 9540-01-072-9266 | Angle, Structural | [9540-01-072-9266](https://nsnexplorer.com/nsn/9540-01-072-9266/) |
| 9540-01-079-8229 | Angle, Structural | [9540-01-079-8229](https://nsnexplorer.com/nsn/9540-01-079-8229/) |
| 9540-01-091-8679 | Angle, Structural | [9540-01-091-8679](https://nsnexplorer.com/nsn/9540-01-091-8679/) |
| 9540-01-117-6386 | Beam, Structural | [9540-01-117-6386](https://nsnexplorer.com/nsn/9540-01-117-6386/) |
| 9540-01-131-3142 | Channel, Structural | [9540-01-131-3142](https://nsnexplorer.com/nsn/9540-01-131-3142/) |
| 9540-01-234-7685 | Structural Section, Special Shape | [9540-01-234-7685](https://nsnexplorer.com/nsn/9540-01-234-7685/) |
| 9540-01-248-2258 | Channel, Structural | [9540-01-248-2258](https://nsnexplorer.com/nsn/9540-01-248-2258/) |
| 9540-01-264-8580 | Structural Section, Special Shape | [9540-01-264-8580](https://nsnexplorer.com/nsn/9540-01-264-8580/) |
| 9540-01-339-0389 | Beam, Structural | [9540-01-339-0389](https://nsnexplorer.com/nsn/9540-01-339-0389/) |
| 9540-01-363-6179 | Beam, Structural | [9540-01-363-6179](https://nsnexplorer.com/nsn/9540-01-363-6179/) |
| 9540-01-363-7419 | Angle, Structural | [9540-01-363-7419](https://nsnexplorer.com/nsn/9540-01-363-7419/) |
| 9540-01-363-7421 | Angle, Structural | [9540-01-363-7421](https://nsnexplorer.com/nsn/9540-01-363-7421/) |
| 9540-01-369-8448 | Angle, Structural | [9540-01-369-8448](https://nsnexplorer.com/nsn/9540-01-369-8448/) |
| 9540-01-370-4508 | Channel, Structural | [9540-01-370-4508](https://nsnexplorer.com/nsn/9540-01-370-4508/) |
| 9540-01-426-1232 | Angle, Structural | [9540-01-426-1232](https://nsnexplorer.com/nsn/9540-01-426-1232/) |
| 9540-01-428-5985 | Beam, Structural | [9540-01-428-5985](https://nsnexplorer.com/nsn/9540-01-428-5985/) |
| 9540-01-435-5251 | Beam, Structural | [9540-01-435-5251](https://nsnexplorer.com/nsn/9540-01-435-5251/) |
| 9540-01-446-2615 | Angle, Structural | [9540-01-446-2615](https://nsnexplorer.com/nsn/9540-01-446-2615/) |
| 9540-01-459-5960 | Beam, Structural | [9540-01-459-5960](https://nsnexplorer.com/nsn/9540-01-459-5960/) |
| 9540-01-474-4371 | Channel, Structural | [9540-01-474-4371](https://nsnexplorer.com/nsn/9540-01-474-4371/) |
| 9540-01-482-2307 | Structural Section, Special Shape | [9540-01-482-2307](https://nsnexplorer.com/nsn/9540-01-482-2307/) |
| 9540-01-523-9583 | Angle, Structural | [9540-01-523-9583](https://nsnexplorer.com/nsn/9540-01-523-9583/) |
| 9540-01-559-4691 | Angle, Structural | [9540-01-559-4691](https://nsnexplorer.com/nsn/9540-01-559-4691/) |
| 9540-01-581-2372 | Angle, Structural | [9540-01-581-2372](https://nsnexplorer.com/nsn/9540-01-581-2372/) |
| 9540-01-598-4620 | Channel, Structural | [9540-01-598-4620](https://nsnexplorer.com/nsn/9540-01-598-4620/) |

Canonical page: https://nsnexplorer.com/fsc/9540/
